| Abbotsford Public School | Abbotsford 2046 | K-6 | 368 | 1,113 |
| Aberdeen Public School | Aberdeen 2336 | K-6 | 151 | 890 |
| Abermain Public School | Abermain 2326 | K-6 | 257 | 917 |
| Adaminaby Public School | Adaminaby 2629 | K-6 | 15 | 907 |
| Adamstown Public School | Adamstown 2289 | K-6 | 439 | 1,078 |
| Adelong Public School | Adelong 2729 | K-6 | 24 | 929 |
| Albert Park Public School | East Lismore 2480 | K-6 | 102 | 950 |
| Albion Park Public School | Albion Park 2527 | K-6 | 516 | 972 |
| Albion Park Rail Public School | Albion Park Rail 2527 | K-6 | 346 | 894 |
| Albury North Public School | Albury 2640 | K-6 | 285 | 893 |
| Albury Public School | Albury 2640 | K-6 | 637 | 1,049 |
| Albury West Public School | Albury 2640 | K-6 | 165 | 918 |
| Aldavilla Public School | Yarravel 2440 | K-6 | 263 | 896 |
| Alexandria Park Community SchoolPartiallyOC | Alexandria 2015 | K-12 | 1,312 | 1,052 |
| Alfords Point Public School | Alfords Point 2234 | K-6 | 165 | 1,037 |
| Allambie Heights Public School | Allambie Heights 2100 | K-6 | 406 | 1,138 |
| Alma Public School | Broken Hill 2880 | P-6 | 255 | 875 |
| Alstonville Public SchoolOC | Alstonville 2477 | K-6 | 280 | 1,001 |
| Ambarvale Public School | Ambarvale 2560 | K-6 | 433 | 944 |
| Anna Bay Public School | Anna Bay 2316 | K-6 | 309 | 962 |
| Annandale North Public School | Annandale 2038 | K-6 | 359 | 1,148 |
| Annandale Public School | Annandale 2038 | P-6 | 363 | 1,145 |
| Annangrove Public School | Annangrove 2156 | K-6 | 142 | 1,096 |
| Anzac Park Public School | Cammeray 2062 | K-6 | 720 | 1,147 |
| Appin Public School | Appin 2560 | K-6 | 337 | 989 |
| Arcadia Public School | Arcadia 2159 | K-6 | 60 | 1,065 |
| Arcadia Vale Public School | Arcadia Vale 2283 | K-6 | 171 | 971 |
| Ardlethan Central School | Ardlethan 2665 | K-12 | 66 | 867 |
| Argenton Public School | Argenton 2284 | K-6 | 46 | 934 |
| Ariah Park Central School | Ariah Park 2665 | K-12 | 123 | 947 |
| Armidale City Public SchoolOC | Armidale 2350 | K-6 | 349 | 963 |
| Arncliffe Public School | Arncliffe 2205 | K-6 | 373 | 1,028 |
| Arncliffe West Infants School | Arncliffe 2205 | P-2 | 86 | 1,058 |
| Artarmon Public SchoolOC | Artarmon 2064 | K-6 | 1,063 | 1,167 |
| Ashbury Public School | Ashbury 2193 | K-6 | 356 | 1,111 |
| Ashcroft Public School | Ashcroft 2168 | P-6 | 284 | 887 |
| Ashfield Public SchoolOC | Ashfield 2131 | K-6 | 474 | 1,096 |
| Ashford Central School | Ashford 2361 | K-12 | 119 | 808 |
| Ashmont Public School | Wagga Wagga 2650 | K-6 | 300 | 766 |
| Ashtonfield Public School | Ashtonfield 2323 | K-6 | 514 | 1,008 |
| Asquith Public School | Asquith 2077 | K-6 | 384 | 1,102 |
| Athelstane Public School | Arncliffe 2205 | K-6 | 277 | 1,003 |
| Attunga Public School | Attunga 2345 | K-6 | 39 | 908 |
| Auburn North Public School | Auburn 2144 | K-6 | 645 | 1,015 |
| Auburn Public School | Auburn 2144 | K-6 | 486 | 983 |
| Auburn West Public School | Auburn 2144 | K-6 | 572 | 928 |
| Austinmer Public School | Austinmer 2515 | K-6 | 227 | 1,132 |
| Austral Public School | Austral 2179 | K-6 | 846 | 1,032 |
| Australia Street Infants School | Newtown 2042 | P-2 | 104 | 1,143 |
| Avalon Public School | Avalon Beach 2107 | K-6 | 666 | 1,094 |
| Avoca Beach Public School | Avoca Beach 2251 | K-6 | 455 | 1,081 |
| Awaba Public School | Awaba 2283 | K-6 | 29 | 940 |
| Balarang Public School | Oak Flats 2529 | K-6 | 268 | 974 |
| Bald Blair Public School | Guyra 2365 | K-6 | 32 | 969 |
| Bald Face Public School | Blakehurst 2221 | K-6 | 246 | 1,123 |
| Balgowlah Heights Public SchoolOC | Balgowlah 2093 | K-6 | 651 | 1,177 |
| Balgowlah North Public School | North Balgowlah 2093 | K-6 | 381 | 1,169 |
| Balgownie Public School | Balgownie 2519 | K-6 | 329 | 1,076 |
| Ballimore Public School | Ballimore 2830 | K-6 | 13 | 923 |
| Ballina Public School | Ballina 2478 | K-6 | 254 | 869 |
| Balmain Public SchoolOC | Balmain 2041 | K-6 | 321 | 1,172 |
| Balranald Central School | Balranald 2715 | K-12 | 179 | 876 |
| Bangalow Public School | Bangalow 2479 | K-6 | 295 | 1,088 |
| Bangor Public School | Bangor 2234 | K-6 | 503 | 1,077 |
| Banks Public School | St Clair 2759 | K-6 | 417 | 971 |
| Banksia Road Public School | Greenacre 2190 | K-6 | 512 | 980 |
| Banksmeadow Public School | Botany 2019 | P-6 | 268 | 1,032 |
| Bankstown North Public School | Bankstown 2200 | K-6 | 382 | 986 |
| Bankstown Public School | Bankstown 2200 | K-6 | 736 | 965 |
| Bankstown South Infants School | Bankstown 2200 | P-2 | 141 | 999 |
| Bankstown West Public School | Bankstown 2200 | K-6 | 317 | 992 |
| Banora Point Public School | Banora Point 2486 | K-6 | 390 | 992 |
| Baradine Central School | Baradine 2396 | K-12 | 101 | 785 |
| Bardia Public School | Bardia 2565 | K-6 | 953 | 1,070 |
| Bardwell Park Infants School | Bardwell Park 2207 | K-2 | 33 | 1,088 |
| Barellan Central School | Barellan 2665 | K-12 | 54 | 894 |
| Bargo Public School | Bargo 2574 | K-6 | 268 | 945 |
| Barham Public School | Barham 2732 | K-6 | 162 | 982 |
| Barkers Vale Public School | Wadeville 2474 | K-6 | 42 | 971 |
| Barmedman Public School | Barmedman 2668 | K-6 | 5 | 756 |
| Barnier Public School | Quakers Hill 2763 | K-6 | 788 | 1,078 |
| Barnsley Public School | Barnsley 2278 | K-6 | 276 | 950 |
| Barooga Public School | Barooga 3644 | K-6 | 109 | 962 |
| Barraba Central School | Barraba 2347 | K-12 | 160 | 839 |
| Barrack Heights Public School | Barrack Heights 2528 | K-6 | 192 | 873 |
| Barramurra Public School | Oran Park 2570 | K-6 | 1,182 | 1,044 |
| Barrington Public School | Barrington 2422 | K-6 | 52 | 966 |
| Baryulgil Public School | Baryulgil 2460 | K-6 | 14 | 775 |
| Bass Hill Public School | Bass Hill 2197 | P-6 | 346 | 929 |
| Bateau Bay Public School | Bateau Bay 2261 | K-6 | 614 | 1,029 |
| Batemans Bay Public School | Surfside 2536 | P-6 | 494 | 896 |
| Bathurst Public School | Bathurst 2795 | K-6 | 424 | 983 |
| Bathurst South Public School | Bathurst 2795 | K-6 | 184 | 936 |
| Bathurst West Public SchoolOC | Bathurst 2795 | K-6 | 515 | 927 |
| Batlow Central School | Batlow 2730 | K-12 | 103 | 904 |
| Baulkham Hills North Public School | Baulkham Hills 2153 | K-6 | 876 | 1,130 |
| Bayanami Public School | Parramatta 2150 | K-6 | 663 | 1,108 |
| Beacon Hill Public School | Beacon Hill 2100 | K-6 | 459 | 1,099 |
| Beaumont Hills Public School | Beaumont Hills 2155 | K-6 | 466 | 1,107 |
| Beaumont Road Public School | Killara 2071 | K-6 | 310 | 1,164 |
| Beauty Point Public School | Mosman 2088 | K-6 | 205 | 1,154 |
| Bedgerabong Public School | Bedgerabong 2871 | K-6 | 31 | 950 |
| Beechwood Public School | Wauchope 2446 | K-6 | 184 | 959 |
| Beecroft Public SchoolOC | Beecroft 2119 | K-6 | 837 | 1,187 |
| Beelbangera Public School | Beelbangera 2680 | K-6 | 142 | 983 |
| Bega Valley Public School | Bega 2550 | K-6 | 291 | 917 |
| Belair Public School | Adamstown 2289 | K-6 | 409 | 1,103 |
| Bella Vista Public School | Bella Vista 2153 | K-6 | 1,104 | 1,147 |
| Bellambi Public School | Bellambi 2518 | K-6 | 182 | 807 |
| Bellata Public School | Bellata 2397 | K-6 | 17 | 913 |
| Bellbird Public School | Bellbird 2325 | K-6 | 355 | 907 |
| Bellbrook Public School | Bellbrook 2440 | K-6 | 24 | 732 |
| Bellevue Hill Public School | Bellevue Hill 2023 | K-6 | 573 | 1,156 |
| Bellingen Public School | Bellingen 2454 | K-6 | 219 | 998 |
| Belltrees Public School | Belltrees 2337 | K-6 | 9 | 927 |
| Belmont North Public School | Belmont North 2280 | K-6 | 160 | 946 |
| Belmont Public School | Belmont 2280 | K-6 | 257 | 956 |
| Belmore North Public School | Belmore 2192 | K-6 | 252 | 977 |
| Belmore South Public School | Belmore 2192 | K-6 | 230 | 1,012 |
| Belrose Public School | Belrose 2085 | K-6 | 186 | 1,111 |
| Bemboka Public School | Bemboka 2550 | K-6 | 29 | 927 |
| Ben Venue Public School | Armidale 2350 | K-6 | 509 | 1,008 |
| Bendemeer Public School | Bendemeer 2355 | K-6 | 29 | 920 |
| Bennett Road Public School | Colyton 2760 | K-6 | 646 | 912 |
| Berala Public School | Berala 2141 | K-6 | 656 | 980 |
| Beresfield Public School | Beresfield 2322 | K-6 | 262 | 918 |
| Beresford Road Public School | Greystanes 2145 | K-6 | 580 | 1,033 |
| Berinba Public School | Yass 2582 | K-6 | 225 | 960 |
| Berkeley Public School | Berkeley 2506 | K-6 | 259 | 926 |
| Berkeley Vale Public School | Berkeley Vale 2261 | K-6 | 524 | 988 |
| Berkeley West Public School | Berkeley 2506 | K-6 | 157 | 868 |
| Bermagui Public School | Bermagui 2546 | K-6 | 165 | 944 |
| Berowra Public School | Berowra 2081 | K-6 | 272 | 1,085 |
| Berridale Public School | Berridale 2628 | K-6 | 69 | 982 |
| Berrigan Public School | Berrigan 2712 | K-6 | 66 | 984 |
| Berrima Public School | Berrima 2577 | K-6 | 158 | 1,029 |
| Berry Public School | Berry 2535 | K-6 | 268 | 1,067 |
| Bert Oldfield Public School | Seven Hills 2147 | K-6 | 175 | 1,015 |
| Beverly Hills North Public School | Beverly Hills 2209 | K-6 | 352 | 1,030 |
| Beverly Hills Public School | Beverly Hills 2209 | K-6 | 320 | 1,051 |
| Bexhill Public School | Bexhill 2480 | K-6 | 113 | 995 |
| Bexley North Public School | Bexley 2207 | K-6 | 340 | 1,071 |
| Bexley Public School | Bexley 2207 | K-6 | 249 | 1,005 |
| Biddabah Public School | Warners Bay 2282 | K-6 | 348 | 1,065 |
| Bidwill Public School | Bidwill 2770 | P-6 | 410 | 825 |
| Bigga Public School | Bigga 2583 | K-6 | 15 | 988 |
| Bilambil Public School | Bilambil 2486 | K-6 | 314 | 997 |
| Bilgola Plateau Public School | Bilgola Plateau 2107 | K-6 | 344 | 1,121 |
| Bilpin Public School | Bilpin 2758 | K-6 | 37 | 1,033 |
| Binalong Public School | Binalong 2584 | K-6 | 38 | 1,005 |
| Binda Public School | Binda 2583 | K-6 | 11 | 788 |
| Bingara Central School | Bingara 2404 | K-12 | 175 | 916 |
| Binnaway Central School | Binnaway 2395 | K-12 | 44 | 815 |
| Binya Public School | Binya 2665 | K-6 | 19 | 1,008 |
| Biraban Public SchoolOC | Toronto 2283 | K-6 | 163 | 871 |
| Birchgrove Public School | Balmain 2041 | P-6 | 214 | 1,132 |
| Birrong Public School | Birrong 2143 | K-6 | 451 | 967 |
| Black Hill Public School | Black Hill 2322 | K-6 | 67 | 982 |
| Black Mountain Public School | Black Mountain 2365 | K-6 | 20 | 807 |
| Blackalls Park Public School | Blackalls Park 2283 | K-6 | 217 | 966 |
| Blackett Public School | Blackett 2770 | P-6 | 288 | 839 |
| Blackheath Public School | Blackheath 2785 | K-6 | 254 | 1,050 |
| Blacksmiths Public School | Blacksmiths 2281 | K-6 | 103 | 1,004 |
| Blacktown North Public School | Blacktown 2148 | K-6 | 354 | 1,042 |
| Blacktown South Public SchoolOC | Blacktown 2148 | K-6 | 936 | 1,042 |
| Blacktown West Public SchoolOC | Blacktown 2148 | K-6 | 443 | 992 |
| Blackville Public School | Blackville 2343 | K-6 | 9 | 914 |
| Blackwell Public School | St Clair 2759 | K-6 | 480 | 980 |
| Blairmount Public School | Blairmount 2559 | K-6 | 450 | 978 |
| Blakebrook Public School | Blakebrook 2480 | K-6 | 36 | 942 |
| Blakehurst Public School | Blakehurst 2221 | K-6 | 256 | 1,049 |
| Blandford Public School | Blandford 2338 | K-6 | 10 | 978 |
| Blaxcell Street Public SchoolOC | Granville 2142 | K-6 | 948 | 957 |
| Blaxland East Public SchoolOC | Blaxland 2774 | K-6 | 379 | 1,068 |
| Blaxland Public School | Blaxland 2774 | K-6 | 137 | 1,068 |
| Blayney Public School | Blayney 2799 | K-6 | 248 | 928 |
| Bletchington Public School | Orange 2800 | K-6 | 503 | 938 |
| Bligh Park Public School | Bligh Park 2756 | K-6 | 283 | 933 |
| Blighty Public School | Blighty 2713 | K-6 | 19 | 1,012 |
| Blue Haven Public School | Blue Haven 2262 | K-6 | 637 | 927 |
| Boambee Public School | Boambee 2450 | K-6 | 383 | 996 |
| Bobin Public School | Bobin 2429 | K-6 | 13 | 938 |
| Bobs Farm Public School | Bobs Farm 2316 | K-6 | 30 | 979 |
| Bodalla Public School | Bodalla 2545 | K-6 | 65 | 890 |
| Bogan Gate Public School | Bogan Gate 2876 | K-6 | 11 | 828 |
| Bogangar Public School | Bogangar 2488 | K-6 | 325 | 1,040 |
| Boggabilla Central School | Boggabilla 2409 | P-12 | 79 | 670 |
| Boggabri Public School | Boggabri 2382 | K-6 | 96 | 908 |
| Bolwarra Public School | Bolwarra 2320 | K-6 | 390 | 1,032 |
| Bomaderry Public School | Bomaderry 2541 | K-6 | 406 | 908 |
| Bombala Public School | Bombala 2632 | K-6 | 104 | 899 |
| Bonalbo Central School | Bonalbo 2469 | K-12 | 84 | 791 |
| Bondi Beach Public School | Bondi Beach 2026 | K-6 | 348 | 1,120 |
| Bondi Public School | Bondi 2026 | K-6 | 464 | 1,139 |
| Bongongo Public School | Adjungbilly 2727 | K-6 | 9 | 1,062 |
| Bonnells Bay Public School | Bonnells Bay 2264 | K-6 | 376 | 925 |
| Bonnet Bay Public School | Bonnet Bay 2226 | K-6 | 197 | 1,090 |
| Bonnyrigg Heights Public School | Bonnyrigg Heights 2177 | K-6 | 769 | 989 |
| Bonnyrigg Public School | Bonnyrigg 2177 | P-6 | 238 | 900 |
| Bonshaw Public School | Bonshaw 2361 | K-6 | 8 | 951 |
| Bonville Public School | Bonville 2450 | K-6 | 121 | 979 |
| Boolaroo Public School | Boolaroo 2284 | K-6 | 99 | 981 |
| Boomi Public School | Boomi 2405 | K-6 | 7 | 770 |
| Booragul Public School | Booragul 2284 | K-6 | 206 | 931 |
| Booral Public School | Booral 2425 | K-6 | 84 | 938 |
| Boorowa Central School | Boorowa 2586 | K-12 | 240 | 934 |
| Boree Creek Public School | Boree Creek 2652 | K-6 | 19 | 927 |
| Borenore Public School | Borenore 2800 | K-6 | 22 | 992 |
| Boronia Park Public School | Hunters Hill 2110 | K-6 | 409 | 1,145 |
| Bossley Park Public School | Bossley Park 2176 | K-6 | 265 | 934 |
| Botany Public School | Botany 2019 | K-6 | 232 | 1,062 |
| Bourke Public School | Bourke 2840 | P-6 | 145 | 702 |
| Bourke Street Public School | Surry Hills 2010 | K-6 | 381 | 1,135 |
| Bourke-Walgett School of Distance Education | Bourke 2840 | K-6 | 47 | 993 |
| Bowen Public School | Orange 2800 | K-6 | 217 | 811 |
| Bowning Public School | Bowning 2582 | K-6 | 26 | 994 |
| Bowral Public School | Bowral 2576 | K-6 | 484 | 1,090 |
| Bowraville Central School | Bowraville 2449 | K-12 | 206 | 861 |
| Box Hill Public School | Box Hill 2765 | K-6 | 271 | 1,123 |
| Bradbury Public SchoolOC | Bradbury 2560 | K-6 | 704 | 987 |
| Braddock Public School | Cranebrook 2749 | K-6 | 332 | 880 |
| Bradfordville Public School | Goulburn 2580 | K-6 | 312 | 951 |
| Braidwood Central School | Braidwood 2622 | K-12 | 306 | 1,005 |
| Branxton Public School | Branxton 2335 | K-6 | 540 | 949 |
| Breadalbane Public School | Breadalbane 2581 | K-6 | 9 | 1,005 |
| Bredbo Public School | Bredbo 2626 | K-6 | 15 | 1,045 |
| Brewarrina Central School | Brewarrina 2839 | K-12 | 122 | 652 |
| Briar Road Public School | Campbelltown 2560 | P-6 | 263 | 835 |
| Bribbaree Public School | Bribbaree 2594 | K-6 | 8 | 903 |
| Brighton-Le-Sands Public School | Brighton-Le-Sands 2216 | K-6 | 433 | 1,064 |
| Bringelly Public School | Bringelly 2556 | K-6 | 114 | 929 |
| Brisbania Public School | Saratoga 2251 | K-6 | 358 | 1,014 |
| Broadwater Public School | Broadwater 2472 | K-6 | 47 | 979 |
| Brocklesby Public School | Brocklesby 2642 | K-6 | 21 | 968 |
| Broke Public School | Broke 2330 | K-6 | 30 | 861 |
| Broken Hill North Public School | Broken Hill 2880 | K-6 | 206 | 864 |
| Broken Hill Public School | Broken Hill 2880 | P-6 | 162 | 881 |
| Bronte Public School | Bronte 2024 | K-6 | 257 | 1,176 |
| Brooke Avenue Public School | Killarney Vale 2261 | K-6 | 420 | 931 |
| Brooklyn Public School | Brooklyn 2083 | K-6 | 79 | 1,064 |
| Brookvale Public SchoolOC | Brookvale 2100 | K-6 | 306 | 1,075 |
| Broulee Public School | Broulee 2537 | K-6 | 246 | 996 |
| Brungle Public School | Brungle 2722 | K-6 | 16 | 646 |
| Brunswick Heads Public School | Brunswick Heads 2483 | K-6 | 222 | 1,025 |
| Budgewoi Public School | Budgewoi 2262 | K-6 | 555 | 937 |
| Bulahdelah Central School | Bulahdelah 2423 | K-12 | 289 | 902 |
| Bullarah Public School | Bullarah 2400 | K-6 | 24 | 887 |
| Bulli Public School | Bulli 2516 | K-6 | 318 | 1,069 |
| Bundanoon Public School | Bundanoon 2578 | K-6 | 125 | 1,036 |
| Bundarra Central School | Bundarra 2359 | K-12 | 99 | 874 |
| Bundeena Public School | Bundeena 2230 | K-6 | 174 | 1,067 |
| Bungendore Public School | Bungendore 2621 | K-6 | 444 | 1,047 |
| Bungwahl Public School | Bungwahl 2423 | K-6 | 36 | 1,037 |
| Buninyong Public School | Dubbo 2830 | K-6 | 436 | 787 |
| Bunnaloo Public School | Bunnaloo 2731 | K-6 | 31 | 990 |
| Burke Ward Public School | Broken Hill 2880 | K-6 | 200 | 858 |
| Burnside Public School | North Parramatta 2151 | K-6 | 218 | 1,124 |
| Buronga Public School | Buronga 2739 | K-6 | 80 | 870 |
| Burraneer Bay Public School | Cronulla 2230 | K-6 | 573 | 1,101 |
| Burrawang Public School | Burrawang 2577 | K-6 | 30 | 1,076 |
| Burren Junction Public School | Burren Junction 2386 | K-6 | 36 | 969 |
| Burringbar Public School | Burringbar 2483 | K-6 | 93 | 992 |
| Burrumbuttock Public School | Burrumbuttock 2642 | K-6 | 33 | 964 |
| Burwood Public School | Burwood 2134 | K-6 | 476 | 1,092 |
| Busby Public School | Busby 2168 | K-6 | 243 | 892 |
| Busby West Public School | Green Valley 2168 | P-6 | 304 | 895 |
| Buxton Public School | Buxton 2571 | K-6 | 163 | 949 |
| Byron Bay Public School | Byron Bay 2481 | K-6 | 461 | 1,067 |
| Cabbage Tree Island Public School | Wardell 2477 | K-6 | 21 | 694 |
| Cabramatta Public School | Cabramatta 2166 | K-6 | 435 | 950 |
| Cabramatta West Public School | Cabramatta 2166 | K-6 | 477 | 950 |
| Caddies Creek Public School | Glenwood 2768 | K-6 | 868 | 1,120 |
| Calare Public School | Orange 2800 | K-6 | 566 | 964 |
| Callala Public School | Callala Bay 2540 | K-6 | 151 | 971 |
| Cambewarra Public School | Cambewarra 2540 | K-6 | 216 | 1,029 |
| Cambridge Gardens Public School | Cambridge Park 2747 | K-6 | 341 | 965 |
| Cambridge Park Public School | Cambridge Park 2747 | P-6 | 523 | 926 |
| Camden Public School | Camden 2570 | K-6 | 313 | 1,041 |
| Camden South Public SchoolOC | Camden 2570 | K-6 | 712 | 1,021 |
| Camdenville Public School | Newtown 2042 | P-6 | 310 | 1,132 |
| Cammeray Public School | Cammeray 2062 | K-6 | 622 | 1,168 |
| Campbellfield Public School | Minto 2566 | K-6 | 351 | 992 |
| Campbelltown East Public School | Campbelltown 2560 | K-6 | 380 | 927 |
| Campbelltown North Public School | Campbelltown 2560 | K-6 | 358 | 967 |
| Campbelltown Public School | Campbelltown 2560 | K-6 | 284 | 946 |
| Campsie Public School | Campsie 2194 | K-6 | 515 | 1,016 |
| Candelo Public School | Candelo 2550 | K-6 | 84 | 982 |
| Caniaba Public School | Lismore 2480 | K-6 | 29 | 955 |
| Canley Heights Public School | Canley Heights 2166 | P-6 | 529 | 935 |
| Canley Vale Public School | Canley Vale 2166 | P-6 | 752 | 973 |
| Canobolas Public School | Orange 2800 | K-6 | 136 | 1,098 |
| Canowindra Public School | Canowindra 2804 | K-6 | 181 | 953 |
| Canterbury Public School | Canterbury 2193 | K-6 | 346 | 1,082 |
| Canterbury South Public School | Canterbury 2193 | K-6 | 269 | 1,038 |
| Captains Flat Public School | Captains Flat 2623 | K-6 | 26 | 903 |
| Caragabal Public School | Caragabal 2810 | K-6 | 15 | 986 |
| Carcoar Public School | Carcoar 2791 | K-6 | 31 | 941 |
| Cardiff North Public School | Cardiff 2285 | K-6 | 149 | 1,014 |
| Cardiff Public School | Cardiff 2285 | K-6 | 283 | 1,000 |
| Cardiff South Public School | Cardiff South 2285 | P-6 | 298 | 1,017 |
| Cargo Public School | Cargo 2800 | K-6 | 12 | 764 |
| Carinda Public School | Carinda 2831 | K-6 | 18 | 1,017 |
| Caringbah North Public SchoolOC | Caringbah 2229 | K-6 | 538 | 1,086 |
| Caringbah Public School | Caringbah 2229 | K-6 | 394 | 1,088 |
| Carlingford Public School | Carlingford 2118 | K-6 | 644 | 1,109 |
| Carlingford West Public School | Carlingford 2118 | K-6 | 1,636 | 1,119 |
| Carlton Public School | Bexley 2207 | K-6 | 599 | 1,041 |
| Carlton South Public School | Carlton 2218 | K-6 | 514 | 1,064 |
| Carramar Public School | Carramar 2163 | K-6 | 227 | 931 |
| Carrington Public School | Carrington 2294 | K-6 | 110 | 996 |
| Carroll Public School | Carroll 2340 | K-6 | 46 | 987 |
| Cartwright Public School | Cartwright 2168 | K-6 | 241 | 920 |
| Casino Public School | Casino 2470 | P-6 | 428 | 860 |
| Casino West Public School | Casino 2470 | P-6 | 157 | 756 |
| Cassilis Public School | Cassilis 2329 | K-6 | 11 | 959 |
| Castle Cove Public School | Castle Cove 2069 | K-6 | 273 | 1,167 |
| Castle Hill Public School | Castle Hill 2154 | K-6 | 970 | 1,128 |
| Castlereagh Public School | Castlereagh 2749 | K-6 | 126 | 968 |
| Casula Public SchoolOC | Casula 2170 | K-6 | 660 | 980 |
| Cattai Public School | Cattai 2756 | K-6 | 57 | 990 |
| Caves Beach Public School | Caves Beach 2281 | K-6 | 349 | 1,019 |
| Cawdor Public School | Cawdor 2570 | K-6 | 76 | 982 |
| Cecil Hills Public School | Cecil Hills 2171 | K-6 | 721 | 1,017 |
| Centaur Public School | Banora Point 2486 | K-6 | 424 | 975 |
| Central Mangrove Public School | Central Mangrove 2250 | K-6 | 23 | 886 |
| Central Tilba Public School | Central Tilba 2546 | K-6 | 55 | 1,026 |
| Cessnock East Public School | Cessnock 2325 | K-6 | 215 | 835 |
| Cessnock Public School | Cessnock 2325 | K-6 | 276 | 876 |
| Cessnock West Public SchoolOC | Cessnock 2325 | K-6 | 399 | 884 |
| Chandler Public School | Wollomombi 2350 | K-6 | 4 | — |
| Charlestown East Public School | Charlestown 2290 | K-6 | 319 | 1,036 |
| Charlestown Public School | Charlestown 2290 | K-6 | 234 | 1,037 |
| Charlestown South Public School | Charlestown 2290 | K-6 | 235 | 1,075 |
| Chatham Public School | Taree 2430 | K-6 | 222 | 837 |
| Chatswood Public SchoolOC | Chatswood 2067 | K-6 | 1,083 | 1,143 |
| Chatsworth Island Public School | Chatsworth 2469 | K-6 | 83 | 977 |
| Cherrybrook Public School | Cherrybrook 2126 | K-6 | 886 | 1,164 |
| Chertsey Primary School | Springfield 2250 | K-6 | 125 | 935 |
| Chester Hill North Public School | Chester Hill 2162 | K-6 | 400 | 950 |
| Chester Hill Public School | Chester Hill 2162 | K-6 | 578 | 958 |
| Chifley Public School | Malabar 2036 | K-6 | 227 | 954 |
| Chillingham Public School | Chillingham 2484 | K-6 | 35 | 1,005 |
| Chipping Norton Public School | Chipping Norton 2170 | K-6 | 333 | 1,018 |
| Chittaway Bay Public School | Chittaway Bay 2261 | K-6 | 479 | 992 |
| Chullora Public School | Greenacre 2190 | K-6 | 430 | 965 |
| Clairgate Public School | St Clair 2759 | K-6 | 409 | 982 |
| Clare Public School | Clare 2715 | K-6 | 9 | 1,009 |
| Claremont Meadows Public School | Claremont Meadows 2747 | K-6 | 687 | 1,012 |
| Clarence Town Public School | Clarence Town 2321 | K-6 | 158 | 980 |
| Claymore Public School | Claymore 2559 | P-6 | 236 | 903 |
| Clemton Park Public School | Earlwood 2206 | K-6 | 500 | 1,038 |
| Clergate Public School | Clergate 2800 | K-6 | 74 | 961 |
| Clovelly Public School | Waverley 2024 | K-6 | 513 | 1,161 |
| Clunes Public School | Clunes 2480 | K-6 | 86 | 1,056 |
| Coal Point Public School | Coal Point 2283 | K-6 | 245 | 1,065 |
| Cobar Public School | Cobar 2835 | K-6 | 228 | 849 |
| Cobargo Public School | Cobargo 2550 | K-6 | 77 | 941 |
| Cobbitty Public School | Cobbitty 2570 | K-6 | 360 | 1,021 |
| Coffee Camp Public School | Coffee Camp 2480 | K-6 | 25 | 964 |
| Coffs Harbour Public School | Coffs Harbour 2450 | K-6 | 474 | 897 |
| Coleambally Central School | Coleambally 2707 | K-12 | 143 | 931 |
| Coledale Public School | Coledale 2515 | K-6 | 135 | 1,118 |
| Collarenebri Central School | Collarenebri 2833 | K-12 | 67 | 625 |
| Collaroy Plateau Public School | Collaroy Plateau 2097 | K-6 | 452 | 1,109 |
| Collector Public School | Collector 2581 | K-6 | 25 | 1,038 |
| Collins Creek Public School | Collins Creek 2474 | K-6 | 15 | 996 |
| Colo Heights Public School | Colo Heights 2756 | K-6 | 29 | 949 |
| Colo Vale Public School | Colo Vale 2575 | K-6 | 144 | 952 |
| Colyton Public SchoolOC | Mount Druitt 2770 | K-6 | 714 | 1,007 |
| Comboyne Public School | Comboyne 2429 | K-6 | 36 | 926 |
| Comleroy Road Public School | Kurrajong 2758 | K-6 | 144 | 987 |
| Como Public School | Como 2226 | K-6 | 103 | 1,071 |
| Como West Public School | Como 2226 | K-6 | 275 | 1,109 |
| Conargo Public School | Conargo 2710 | K-6 | 12 | 874 |
| Concord Public School | Concord 2137 | K-6 | 276 | 1,071 |
| Concord West Public School | Concord West 2138 | K-6 | 414 | 1,093 |
| Condell Park Public School | Condell Park 2200 | K-6 | 586 | 968 |
| Condobolin Public School | Condobolin 2877 | K-6 | 256 | 848 |
| Condong Public School | Condong 2484 | K-6 | 49 | 948 |
| Congewai Public School | Congewai 2325 | K-6 | 11 | 888 |
| Coniston Public School | Coniston 2500 | K-6 | 181 | 990 |
| Connells Point Public School | Connells Point 2221 | K-6 | 429 | 1,088 |
| Cooerwull Public School | Lithgow 2790 | K-6 | 258 | 906 |
| Coogee Public School | Coogee 2034 | K-6 | 361 | 1,154 |
| Coolah Central School | Coolah 2843 | K-12 | 148 | 896 |
| Coolamon Central School | Coolamon 2701 | K-12 | 383 | 974 |
| Coolongolook Public School | Coolongolook 2423 | K-6 | 31 | 950 |
| Cooma North Public School | Cooma North 2630 | K-6 | 227 | 955 |
| Cooma Public School | Cooma 2630 | K-6 | 238 | 971 |
| Coonabarabran Public SchoolOC | Coonabarabran 2357 | K-6 | 200 | 856 |
| Coonamble Public School | Coonamble 2829 | P-6 | 186 | 701 |
| Coopernook Public School | Coopernook 2426 | K-6 | 60 | 925 |
| Coorabell Public School | Coorabell 2479 | K-6 | 92 | 1,066 |
