Crescent Head Public School
Pacific St, Crescent Head NSW 2440
167students
987ICSEA · higher than 51% of NSW primary schools
6%language background other than English
13%Aboriginal or Torres Strait Islander
Attendance and enrolment
87.0%attendance rate, 2024 · +1.8 pts over 3 years
-10%enrolment change over 5 years
78FOEI (Family Occupation and Education Index; higher means more disadvantage, NSW average about 100)
16
17
18
19
20
21
22
23
24
25
Enrolments by year, 2016–2025. Latest 167.
NAPLAN
School-level NAPLAN results are published by ACARA on My School under terms that do not allow them to be reproduced here. See Crescent Head Public School on My School · Why some data is missing
Location and nearby schools
Straight-line distances. List every school within 5 to 50 km.
| School | Suburb | Type | Distance | ICSEA | Students |
|---|---|---|---|---|---|
| Kempsey East Public School | Kempsey | Public primary | 16.5 km | 875 | 180 |
| Kempsey South Public School | Kempsey | Public primary | 16.9 km | 767 | 129 |
| Kempsey West Public School | West Kempsey | Public primary | 18.0 km | 794 | 422 |
| Gladstone Public School | Gladstone | Public primary | 18.1 km | 1,004 | 19 |
| Smithtown Public School | Smithtown | Public primary | 19.1 km | 885 | 54 |
| Frederickton Public School | Frederickton | Public primary | 19.2 km | 890 | 130 |
| Green Hill Public School | West Kempsey | Public primary | 21.4 km | 712 | 19 |
| Kinchela Public School | Kinchela | Public primary | 22.0 km | 951 | 27 |
Schools with a similar ICSEA in NSW
Same sector and type, ICSEA within 25 points. This is the comparison that separates teaching from postcode.
| School | Suburb | Type | Students | ICSEA |
|---|---|---|---|---|
| Bradbury Public SchoolOC | Bradbury | Public primary · K-6 | 704 | 987 |
| Carroll Public School | Carroll | Public primary · K-6 | 46 | 987 |
| Comleroy Road Public School | Kurrajong | Public primary · K-6 | 144 | 987 |
| Hannans Road Public School | Riverwood | Public primary · K-6 | 106 | 987 |
| Ladysmith Public School | Ladysmith | Public primary · K-6 | 33 | 987 |
| Pitt Town Public School | Pitt Town | Public primary · K-6 | 290 | 987 |
About this data
Figures are from the latest published datasets and can lag the school by a year. Confirm enrolment rules and catchment boundaries with the school or department before relying on them.