Data sources and licences
Every number on this site comes from a published government dataset, and each one is listed here with its licence. The gaps are deliberate: some data exists but is not licensed for a public website.
What is deliberately missing
School-level NAPLAN results
ACARA publishes these on My School under terms that do not allow reproduction on another public website or use as a competing source of NAPLAN data. We link to each school's My School page instead and show state-level NAPLAN context only. We have asked ACARA for written consent; if granted, per-school results will appear here.
ICSEA outside New South Wales
ICSEA is only published in bulk by ACARA under the same terms. NSW republishes it in its own open dataset, so 2,158 NSW schools show ICSEA and other states show none until consent is obtained.
Rankings of NSW schools by results
The Education Act 1990 (NSW) section 18A prohibits publishing rankings or comparisons of NSW schools by results, except a top-10% list based on NESA's merit lists. We follow that exactly: one top-10% list, and each school's own figures on its own page.
Queensland, SA, Tasmania, ACT, NT senior results
These states do not publish school-level Year 12 results as open data. We do not estimate them.
Sources in use
| Dataset | Publisher | Licence | Fields used | Schools |
|---|---|---|---|---|
| NSW Public Schools Master Dataset | NSW Department of Education, via Data.NSW | Creative Commons Attribution (CC BY) | Name, address, coordinates, years, enrolments, ICSEA, language background, Indigenous students, selective and opportunity-class flags, contact details, region. | 2,184 |
| Student attendance rates by school | NSW Department of Education, via Data.NSW | CC BY | Attendance rate 2011–2024 and 3-year trend. | 2,136 |
| Enrolments by school headcount 2004–2025 | NSW Department of Education, via Data.NSW | CC BY | Ten-year enrolment history and 5-year growth. | 2,169 |
| Support classes in NSW public schools | NSW Department of Education, via Data.NSW | CC BY | Count of support classes. | 1,093 |
| ACT priority enrolment areas | ACT Education Directorate, via data.act.gov.au | CC BY 4.0 | Number of priority enrolment areas per school. | 157 |
| Selective high schools and opportunity class lists | NSW Department of Education website | CC BY 4.0 | Selective type and opportunity-class status, 2027 places. | 135 |
| HSC merit lists (Distinguished Achievers, All-round Achievers) Section 18A of the Education Act 1990 (NSW) prohibits ranking NSW schools by results except for the top 10% based on published merit lists. We show each school's own count only, and a single top-10% list. | NSW Education Standards Authority | NESA copyright; counts derived from published merit lists | Count of Band 6 / E4 results and all-round achievers per school, 2023–2025. | 328 |
| Victorian school locations | Victorian Department of Education, via data.vic.gov.au | CC BY 4.0 | Name, address, coordinates, sector, type, region. | 2,297 |
| Victorian government schools and enrolments | Victorian Department of Education, via data.vic.gov.au | CC BY 4.0 | Year range and total enrolments for government schools. | 1,557 |
| Senior secondary completion and achievement information | Victorian Curriculum and Assessment Authority | VCAA copyright; reproduced with attribution for non-commercial information | Median VCE study score, share of study scores 40 and above, completion rate, 2024–2025. | 468 |
| Queensland school details (state and non-state) | Queensland Department of Education, via data.qld.gov.au | CC BY 4.0 | Name, address, coordinates, sector, type. | 1,773 |
| Queensland state primary school sites and catchments 2026 | Queensland Department of Education, via data.qld.gov.au | CC BY 4.0 | Current state primary school sites and catchment boundaries. | 994 |
| Western Australian schools list | WA Department of Education, via data.wa.gov.au | CC BY 4.0 | Name, address, coordinates, classification, enrolments by year level, contact details. | 1,135 |
| Year 12 student achievement data | School Curriculum and Standards Authority (WA) | SCSA copyright; reproduced with attribution | School-level WACE achievement, 2022–2024. | 1,135 |
| Gifted and Talented (GATE) selective programs | WA Department of Education | CC BY 4.0 | Minimum entry scores per program 2019–2025 and 2027 vacancies. | 1,135 |
| Government preschool and school sites | SA Department for Education, via data.sa.gov.au | CC BY 4.0 | Name, address, coordinates, schooling type. | 509 |
| Tasmanian government schools | Department for Education, Children and Young People, via Land Tasmania | CC BY 3.0 AU | Name, address, coordinates, type; intake areas. | 201 |
| Tasmanian school key data | Department for Education, Children and Young People (Tasmania) | CC BY 3.0 AU | Enrolments (2021, latest open release). | 180 |
| ACT school locations | ACT Education Directorate, via data.act.gov.au | CC BY 4.0 | Name, address, coordinates (reprojected from MGA zone 55), sector, type. | 157 |
| NT school directory | NT Department of Education | CC BY (NT Government open licence) | Name, address, coordinates, sector, type, contact details. | 209 |
Attribution: © State of New South Wales (Department of Education); © State of Victoria (Department of Education); © State of Queensland (Department of Education); © Government of Western Australia (Department of Education); © Government of South Australia; © State of Tasmania; © Australian Capital Territory; © Northern Territory of Australia. Map tiles © OpenStreetMap contributors.
Update cycle
School lists are rebuilt from the latest published file each term. Senior results are added when each authority publishes them, usually December to February. Every page shows the year of the data it uses. If a figure looks wrong, the source link above is the place to check first, then tell us.