Carroll Public School
David St, Carroll NSW 2340
46students
987ICSEA · higher than 51% of NSW primary schools
20%Aboriginal or Torres Strait Islander
Attendance and enrolment
87.1%attendance rate, 2024 · -4.1 pts over 3 years
+48%enrolment change over 5 years
79FOEI (Family Occupation and Education Index; higher means more disadvantage, NSW average about 100)
16
17
18
19
20
21
22
23
24
25
Enrolments by year, 2016–2025. Latest 46.
NAPLAN
School-level NAPLAN results are published by ACARA on My School under terms that do not allow them to be reproduced here. See Carroll Public School on My School · Why some data is missing
Location and nearby schools
Straight-line distances. List every school within 5 to 50 km.
| School | Suburb | Type | Distance | ICSEA | Students |
|---|---|---|---|---|---|
| Gunnedah Public School | Gunnedah | Public primary | 18.2 km | 785 | 175 |
| Gunnedah South Public School | Gunnedah | Public primary | 18.7 km | 902 | 533 |
| Somerton Public School | Somerton | Public primary | 19.2 km | 895 | 17 |
| Curlewis Public School | Curlewis | Public primary | 22.8 km | 833 | 77 |
Schools with a similar ICSEA in NSW
Same sector and type, ICSEA within 25 points. This is the comparison that separates teaching from postcode.
| School | Suburb | Type | Students | ICSEA |
|---|---|---|---|---|
| Bradbury Public SchoolOC | Bradbury | Public primary · K-6 | 704 | 987 |
| Comleroy Road Public School | Kurrajong | Public primary · K-6 | 144 | 987 |
| Crescent Head Public School | Crescent Head | Public primary · K-6 | 167 | 987 |
| Hannans Road Public School | Riverwood | Public primary · K-6 | 106 | 987 |
| Ladysmith Public School | Ladysmith | Public primary · K-6 | 33 | 987 |
| Pitt Town Public School | Pitt Town | Public primary · K-6 | 290 | 987 |
About this data
Figures are from the latest published datasets and can lag the school by a year. Confirm enrolment rules and catchment boundaries with the school or department before relying on them.