Woodstock Public School
Parkes St, Woodstock NSW 2793
20students
937ICSEA · higher than 27% of NSW primary schools
0%Aboriginal or Torres Strait Islander
Attendance and enrolment
92.7%attendance rate, 2024 · +3.7 pts over 3 years
+67%enrolment change over 5 years
110FOEI (Family Occupation and Education Index; higher means more disadvantage, NSW average about 100)
16
17
18
19
20
21
22
23
24
25
Enrolments by year, 2016–2025. Latest 20.
NAPLAN
School-level NAPLAN results are published by ACARA on My School under terms that do not allow them to be reproduced here. See Woodstock Public School on My School · Why some data is missing
Location and nearby schools
Straight-line distances. List every school within 5 to 50 km.
| School | Suburb | Type | Distance | ICSEA | Students |
|---|---|---|---|---|---|
| Holmwood Public School | Cowra | Public primary | 11.1 km | 920 | 26 |
| Mulyan Public School | Cowra | Public primary | 17.2 km | 896 | 336 |
| Cowra Public School | Cowra | Public primary | 17.8 km | 895 | 338 |
| Lyndhurst Public School | Lyndhurst | Public primary | 19.8 km | 856 | 7 |
| Canowindra Public School | Canowindra | Public primary | 26.2 km | 953 | 181 |
Schools with a similar ICSEA in NSW
Same sector and type, ICSEA within 25 points. This is the comparison that separates teaching from postcode.
| School | Suburb | Type | Students | ICSEA |
|---|---|---|---|---|
| Budgewoi Public School | Budgewoi | Public primary · K-6 | 555 | 937 |
| Pooncarie Public School | Pooncarie | Public primary · K-6 | 8 | 937 |
| Rossmore Public School | Rossmore | Public primary · K-6 | 113 | 937 |
| Villawood North Public School | Fairfield East | Public primary · K-6 | 250 | 937 |
| Warilla Public School | Warilla | Public primary · K-6 | 279 | 937 |
| Bathurst South Public School | Bathurst | Public primary · K-6 | 184 | 936 |
About this data
Figures are from the latest published datasets and can lag the school by a year. Confirm enrolment rules and catchment boundaries with the school or department before relying on them.