Lyndhurst Public School
Marsden St, Lyndhurst NSW 2797
7students
856ICSEA · higher than 7% of NSW primary schools
0%language background other than English
Attendance and enrolment
89.0%attendance rate, 2024 · +0.1 pts over 3 years
-46%enrolment change over 5 years
203FOEI (Family Occupation and Education Index; higher means more disadvantage, NSW average about 100)
16
17
18
19
20
21
22
23
24
25
Enrolments by year, 2016–2025. Latest 7.
NAPLAN
School-level NAPLAN results are published by ACARA on My School under terms that do not allow them to be reproduced here. See Lyndhurst Public School on My School · Why some data is missing
Location and nearby schools
Straight-line distances. List every school within 5 to 50 km.
| School | Suburb | Type | Distance | ICSEA | Students |
|---|---|---|---|---|---|
| Carcoar Public School | Carcoar | Public primary | 11.3 km | 941 | 31 |
| Neville Public School | Neville | Public primary | 16.4 km | 974 | 9 |
| Woodstock Public School | Woodstock | Public primary | 19.8 km | 937 | 20 |
| Blayney Public School | Blayney | Public primary | 24.9 km | 928 | 248 |
| Millthorpe Public School | Millthorpe | Public primary | 28.5 km | 1,053 | 235 |
Schools with a similar ICSEA in NSW
Same sector and type, ICSEA within 25 points. This is the comparison that separates teaching from postcode.
| School | Suburb | Type | Students | ICSEA |
|---|---|---|---|---|
| Coonabarabran Public SchoolOC | Coonabarabran | Public primary · K-6 | 200 | 856 |
| Lethbridge Park Public School | Lethbridge Park | Public primary · P-6 | 437 | 855 |
| Pallamallawa Public School | Pallamallawa | Public primary · K-6 | 21 | 857 |
| Tharbogang Public School | Tharbogang | Public primary · K-6 | 11 | 855 |
| Burke Ward Public School | Broken Hill | Public primary · K-6 | 200 | 858 |
| Red Range Public School | Red Range | Public primary · K-6 | 28 | 858 |
About this data
Figures are from the latest published datasets and can lag the school by a year. Confirm enrolment rules and catchment boundaries with the school or department before relying on them.