Neville Public School
Crouch St, Neville NSW 2799
9students
974ICSEA · higher than 44% of NSW primary schools
0%language background other than English
Attendance and enrolment
91.5%attendance rate, 2024 · -4.7 pts over 3 years
-50%enrolment change over 5 years
86FOEI (Family Occupation and Education Index; higher means more disadvantage, NSW average about 100)
16
17
18
19
20
21
22
23
24
25
Enrolments by year, 2016–2025. Latest 9.
NAPLAN
School-level NAPLAN results are published by ACARA on My School under terms that do not allow them to be reproduced here. See Neville Public School on My School · Why some data is missing
Location and nearby schools
Straight-line distances. List every school within 5 to 50 km.
| School | Suburb | Type | Distance | ICSEA | Students |
|---|---|---|---|---|---|
| Carcoar Public School | Carcoar | Public primary | 12.7 km | 941 | 31 |
| Trunkey Public School | Trunkey Creek | Public primary | 15.7 km | 980 | 14 |
| Lyndhurst Public School | Lyndhurst | Public primary | 16.3 km | 856 | 7 |
| Blayney Public School | Blayney | Public primary | 20.2 km | 928 | 248 |
| Millthorpe Public School | Millthorpe | Public primary | 29.4 km | 1,053 | 235 |
Schools with a similar ICSEA in NSW
Same sector and type, ICSEA within 25 points. This is the comparison that separates teaching from postcode.
| School | Suburb | Type | Students | ICSEA |
|---|---|---|---|---|
| Balarang Public School | Oak Flats | Public primary · K-6 | 268 | 974 |
| Kurrajong East Public School | East Kurrajong | Public primary · K-6 | 81 | 974 |
| Marra Creek Public School | Nyngan | Public primary · K-6 | 8 | 974 |
| Thornton Public School | Thornton | Public primary · K-6 | 826 | 974 |
| Urunga Public School | Urunga | Public primary · K-6 | 179 | 974 |
| Canley Vale Public School | Canley Vale | Public primary · P-6 | 752 | 973 |
About this data
Figures are from the latest published datasets and can lag the school by a year. Confirm enrolment rules and catchment boundaries with the school or department before relying on them.