Canowindra Public School
Tilga Street, Canowindra NSW 2804
181students
953ICSEA · higher than 35% of NSW primary schools
9%Aboriginal or Torres Strait Islander
Attendance and enrolment
91.4%attendance rate, 2024 · 0.0 pts over 3 years
-15%enrolment change over 5 years
110FOEI (Family Occupation and Education Index; higher means more disadvantage, NSW average about 100)
16
17
18
19
20
21
22
23
24
25
Enrolments by year, 2016–2025. Latest 181.
NAPLAN
School-level NAPLAN results are published by ACARA on My School under terms that do not allow them to be reproduced here. See Canowindra Public School on My School · Why some data is missing
Location and nearby schools
Straight-line distances. List every school within 5 to 50 km.
| School | Suburb | Type | Distance | ICSEA | Students |
|---|---|---|---|---|---|
| Cargo Public School | Cargo | Public primary | 20.3 km | 764 | 12 |
| Gooloogong Public School | Gooloogong | Public primary | 21.9 km | 919 | 26 |
| Woodstock Public School | Woodstock | Public primary | 26.2 km | 937 | 20 |
| Holmwood Public School | Cowra | Public primary | 28.4 km | 920 | 26 |
| Mulyan Public School | Cowra | Public primary | 28.5 km | 896 | 336 |
Schools with a similar ICSEA in NSW
Same sector and type, ICSEA within 25 points. This is the comparison that separates teaching from postcode.
| School | Suburb | Type | Students | ICSEA |
|---|---|---|---|---|
| Currabubula Public School | Currabubula | Public primary · K-6 | 24 | 953 |
| Gwandalan Public School | Gwandalan | Public primary · K-6 | 351 | 953 |
| Leeville Public School | Leeville | Public primary · K-6 | 48 | 953 |
| Oxley Park Public School | St Marys | Public primary · P-6 | 601 | 953 |
| Tuggerawong Public School | Tuggerawong | Public primary · K-6 | 208 | 953 |
| Chifley Public School | Malabar | Public primary · K-6 | 227 | 954 |
About this data
Figures are from the latest published datasets and can lag the school by a year. Confirm enrolment rules and catchment boundaries with the school or department before relying on them.