Wolumla Public School
6-8 BEGA ST, Wolumla NSW 2550
109students
931ICSEA · higher than 24% of NSW primary schools
20%Aboriginal or Torres Strait Islander
Attendance and enrolment
91.8%attendance rate, 2024 · +2.7 pts over 3 years
+24%enrolment change over 5 years
114FOEI (Family Occupation and Education Index; higher means more disadvantage, NSW average about 100)
16
17
18
19
20
21
22
23
24
25
Enrolments by year, 2016–2025. Latest 109.
NAPLAN
School-level NAPLAN results are published by ACARA on My School under terms that do not allow them to be reproduced here. See Wolumla Public School on My School · Why some data is missing
Location and nearby schools
Straight-line distances. List every school within 5 to 50 km.
| School | Suburb | Type | Distance | ICSEA | Students |
|---|---|---|---|---|---|
| Merimbula Public School | Merimbula | Public primary | 11.1 km | 1,001 | 428 |
| Pambula Public School | Pambula | Public primary | 11.6 km | 994 | 257 |
| Candelo Public School | Candelo | Public primary | 12.5 km | 982 | 84 |
| Bega Valley Public School | Bega | Public primary | 18.2 km | 917 | 291 |
| Wyndham Public School | Wyndham | Public primary | 18.2 km | 935 | 27 |
| Tathra Public School | Tathra | Public primary | 18.6 km | 1,048 | 171 |
| Tanja Public School | Tanja | Public primary | 25.8 km | 1,085 | 6 |
| Eden Public School | Eden | Public primary | 27.0 km | 906 | 256 |
Schools with a similar ICSEA in NSW
Same sector and type, ICSEA within 25 points. This is the comparison that separates teaching from postcode.
| School | Suburb | Type | Students | ICSEA |
|---|---|---|---|---|
| Booragul Public School | Booragul | Public primary · K-6 | 206 | 931 |
| Brooke Avenue Public School | Killarney Vale | Public primary · K-6 | 420 | 931 |
| Carramar Public School | Carramar | Public primary · K-6 | 227 | 931 |
| Nulkaba Public School | Nulkaba | Public primary · K-6 | 389 | 931 |
| Stratheden Public School | Stratheden | Public primary · K-6 | 18 | 931 |
| Stroud Public School | Stroud | Public primary · K-6 | 71 | 931 |
About this data
Figures are from the latest published datasets and can lag the school by a year. Confirm enrolment rules and catchment boundaries with the school or department before relying on them.