Eden Public School
124 Imlay St, Eden NSW 2551
256students
906ICSEA · higher than 16% of NSW primary schools
5%language background other than English
28%Aboriginal or Torres Strait Islander
Attendance and enrolment
87.5%attendance rate, 2024 · -1.5 pts over 3 years
+2%enrolment change over 5 years
136FOEI (Family Occupation and Education Index; higher means more disadvantage, NSW average about 100)
2support classes
16
17
18
19
20
21
22
23
24
25
Enrolments by year, 2016–2025. Latest 256.
NAPLAN
School-level NAPLAN results are published by ACARA on My School under terms that do not allow them to be reproduced here. See Eden Public School on My School · Why some data is missing
Location and nearby schools
Straight-line distances. List every school within 5 to 50 km.
| School | Suburb | Type | Distance | ICSEA | Students |
|---|---|---|---|---|---|
| Pambula Public School | Pambula | Public primary | 15.6 km | 994 | 257 |
| Towamba Public School | Towamba | Public primary | 18.9 km | 958 | 23 |
| Merimbula Public School | Merimbula | Public primary | 19.6 km | 1,001 | 428 |
| Wolumla Public School | Wolumla | Public primary | 26.9 km | 931 | 109 |
| Wyndham Public School | Wyndham | Public primary | 27.4 km | 935 | 27 |
Schools with a similar ICSEA in NSW
Same sector and type, ICSEA within 25 points. This is the comparison that separates teaching from postcode.
| School | Suburb | Type | Students | ICSEA |
|---|---|---|---|---|
| Cooerwull Public School | Lithgow | Public primary · K-6 | 258 | 906 |
| Junee Public School | Junee | Public primary · K-6 | 118 | 906 |
| Lurnea Public School | Lurnea | Public primary · P-6 | 440 | 906 |
| Adaminaby Public School | Adaminaby | Public primary · K-6 | 15 | 907 |
| Bellbird Public School | Bellbird | Public primary · K-6 | 355 | 907 |
| Goulburn South Public School | Goulburn | Public primary · K-6 | 160 | 905 |
About this data
Figures are from the latest published datasets and can lag the school by a year. Confirm enrolment rules and catchment boundaries with the school or department before relying on them.