Stroud Public School
15-19 Erin St, Stroud NSW 2425
71students
931ICSEA · higher than 24% of NSW primary schools
25%Aboriginal or Torres Strait Islander
Attendance and enrolment
83.9%attendance rate, 2024 · -4.2 pts over 3 years
+9%enrolment change over 5 years
129FOEI (Family Occupation and Education Index; higher means more disadvantage, NSW average about 100)
16
17
18
19
20
21
22
23
24
25
Enrolments by year, 2016–2025. Latest 71.
NAPLAN
School-level NAPLAN results are published by ACARA on My School under terms that do not allow them to be reproduced here. See Stroud Public School on My School · Why some data is missing
Location and nearby schools
Straight-line distances. List every school within 5 to 50 km.
| School | Suburb | Type | Distance | ICSEA | Students |
|---|---|---|---|---|---|
| Stroud Road Public School | Stroud Road | Public primary | 6.8 km | 948 | 9 |
| Booral Public School | Booral | Public primary | 7.7 km | 938 | 84 |
| Dungog Public School | Dungog | Public primary | 19.4 km | 914 | 191 |
| Glen William Public School | Clarence Town | Public primary | 20.7 km | 945 | 27 |
| Bulahdelah Central School | Bulahdelah | Public k–12 / combined | 23.2 km | 902 | 289 |
| Clarence Town Public School | Clarence Town | Public primary | 27.1 km | 980 | 158 |
| Karuah Public School | Karuah | Public primary | 28.0 km | 875 | 157 |
Schools with a similar ICSEA in NSW
Same sector and type, ICSEA within 25 points. This is the comparison that separates teaching from postcode.
| School | Suburb | Type | Students | ICSEA |
|---|---|---|---|---|
| Booragul Public School | Booragul | Public primary · K-6 | 206 | 931 |
| Brooke Avenue Public School | Killarney Vale | Public primary · K-6 | 420 | 931 |
| Carramar Public School | Carramar | Public primary · K-6 | 227 | 931 |
| Nulkaba Public School | Nulkaba | Public primary · K-6 | 389 | 931 |
| Stratheden Public School | Stratheden | Public primary · K-6 | 18 | 931 |
| Tumbarumba Public School | Tumbarumba | Public primary · K-6 | 184 | 931 |
About this data
Figures are from the latest published datasets and can lag the school by a year. Confirm enrolment rules and catchment boundaries with the school or department before relying on them.