Tucabia Public School
Mookin St, Tucabia NSW 2462
32students
869ICSEA · higher than 8% of NSW primary schools
44%Aboriginal or Torres Strait Islander
Attendance and enrolment
86.3%attendance rate, 2024 · -4.5 pts over 3 years
+19%enrolment change over 5 years
125FOEI (Family Occupation and Education Index; higher means more disadvantage, NSW average about 100)
16
17
18
19
20
21
22
23
24
25
Enrolments by year, 2016–2025. Latest 32.
NAPLAN
School-level NAPLAN results are published by ACARA on My School under terms that do not allow them to be reproduced here. See Tucabia Public School on My School · Why some data is missing
Location and nearby schools
Straight-line distances. List every school within 5 to 50 km.
| School | Suburb | Type | Distance | ICSEA | Students |
|---|---|---|---|---|---|
| Ulmarra Public School | Ulmarra | Public primary | 8.4 km | 971 | 72 |
| Cowper Public School | Cowper | Public primary | 11.1 km | 774 | 17 |
| Grafton Public School | Grafton | Public primary | 16.8 km | 907 | 476 |
| South Grafton Public School | South Grafton | Public primary | 17.0 km | 905 | 564 |
| Westlawn Public School | Grafton | Public primary | 17.0 km | 940 | 467 |
| Gillwinga Public School | South Grafton | Public primary | 17.8 km | 774 | 129 |
| Lawrence Public School | Lawrence | Public primary | 19.4 km | 947 | 52 |
| Gulmarrad Public School | Gulmarrad | Public primary | 23.2 km | 977 | 213 |
Schools with a similar ICSEA in NSW
Same sector and type, ICSEA within 25 points. This is the comparison that separates teaching from postcode.
| School | Suburb | Type | Students | ICSEA |
|---|---|---|---|---|
| Ballina Public School | Ballina | Public primary · K-6 | 254 | 869 |
| The Risk Public School | The Risk | Public primary · K-6 | 23 | 869 |
| Berkeley West Public School | Berkeley | Public primary · K-6 | 157 | 868 |
| Buronga Public School | Buronga | Public primary · K-6 | 80 | 870 |
| Darlington Point Public School | Darlington Point | Public primary · K-6 | 88 | 870 |
| Oxley Vale Public School | Tamworth | Public primary · K-6 | 377 | 870 |
About this data
Figures are from the latest published datasets and can lag the school by a year. Confirm enrolment rules and catchment boundaries with the school or department before relying on them.