Cobargo Public School
Wandella Rd, Cobargo NSW 2550
77students
941ICSEA · higher than 29% of NSW primary schools
19%Aboriginal or Torres Strait Islander
Attendance and enrolment
86.4%attendance rate, 2024 · -3.0 pts over 3 years
+3%enrolment change over 5 years
108FOEI (Family Occupation and Education Index; higher means more disadvantage, NSW average about 100)
16
17
18
19
20
21
22
23
24
25
Enrolments by year, 2016–2025. Latest 77.
NAPLAN
School-level NAPLAN results are published by ACARA on My School under terms that do not allow them to be reproduced here. See Cobargo Public School on My School · Why some data is missing
Location and nearby schools
Straight-line distances. List every school within 5 to 50 km.
| School | Suburb | Type | Distance | ICSEA | Students |
|---|---|---|---|---|---|
| Quaama Public School | Quaama | Public primary | 8.7 km | 987 | 53 |
| Bermagui Public School | Bermagui | Public primary | 16.6 km | 944 | 165 |
| Central Tilba Public School | Central Tilba | Public primary | 18.7 km | 1,026 | 55 |
| Tanja Public School | Tanja | Public primary | 29.3 km | 1,085 | 6 |
| Narooma Public School | Narooma | Public primary | 29.4 km | 956 | 384 |
Schools with a similar ICSEA in NSW
Same sector and type, ICSEA within 25 points. This is the comparison that separates teaching from postcode.
| School | Suburb | Type | Students | ICSEA |
|---|---|---|---|---|
| Carcoar Public School | Carcoar | Public primary · K-6 | 31 | 941 |
| Empire Vale Public School | Empire Vale | Public primary · K-6 | 18 | 941 |
| Forest Hill Public School | Forest Hill | Public primary · K-6 | 159 | 941 |
| Lake Heights Public School | Lake Heights | Public primary · K-6 | 147 | 941 |
| Llandilo Public School | Llandilo | Public primary · K-6 | 155 | 941 |
| Murringo Public School | Murringo | Public primary · K-6 | 43 | 941 |
About this data
Figures are from the latest published datasets and can lag the school by a year. Confirm enrolment rules and catchment boundaries with the school or department before relying on them.