Central Tilba Public School
89 Corkhill Drive, Central Tilba NSW 2546
55students
1,026ICSEA · higher than 66% of NSW primary schools
Attendance and enrolment
89.6%attendance rate, 2024 · +0.6 pts over 3 years
+28%enrolment change over 5 years
71FOEI (Family Occupation and Education Index; higher means more disadvantage, NSW average about 100)
16
17
18
19
20
21
22
23
24
25
Enrolments by year, 2016–2025. Latest 55.
NAPLAN
School-level NAPLAN results are published by ACARA on My School under terms that do not allow them to be reproduced here. See Central Tilba Public School on My School · Why some data is missing
Location and nearby schools
Straight-line distances. List every school within 5 to 50 km.
| School | Suburb | Type | Distance | ICSEA | Students |
|---|---|---|---|---|---|
| Bermagui Public School | Bermagui | Public primary | 11.7 km | 944 | 165 |
| Narooma Public School | Narooma | Public primary | 12.3 km | 956 | 384 |
| Cobargo Public School | Cobargo | Public primary | 18.7 km | 941 | 77 |
| Bodalla Public School | Bodalla | Public primary | 24.1 km | 890 | 65 |
| Quaama Public School | Quaama | Public primary | 24.7 km | 987 | 53 |
Schools with a similar ICSEA in NSW
Same sector and type, ICSEA within 25 points. This is the comparison that separates teaching from postcode.
| School | Suburb | Type | Students | ICSEA |
|---|---|---|---|---|
| Floraville Public School | Belmont | Public primary · K-6 | 488 | 1,026 |
| Jewells Primary SchoolOC | Jewells | Public primary · K-6 | 262 | 1,026 |
| Mullumbimby Public School | Mullumbimby | Public primary · K-6 | 217 | 1,026 |
| Panania North Public School | Panania | Public primary · K-6 | 441 | 1,026 |
| Brunswick Heads Public School | Brunswick Heads | Public primary · K-6 | 222 | 1,025 |
| Glendenning Public School | Glendenning | Public primary · K-6 | 440 | 1,025 |
About this data
Figures are from the latest published datasets and can lag the school by a year. Confirm enrolment rules and catchment boundaries with the school or department before relying on them.