Bermagui Public School
George St, Bermagui NSW 2546
165students
944ICSEA · higher than 30% of NSW primary schools
8%language background other than English
16%Aboriginal or Torres Strait Islander
Attendance and enrolment
84.7%attendance rate, 2024 · -1.9 pts over 3 years
-3%enrolment change over 5 years
116FOEI (Family Occupation and Education Index; higher means more disadvantage, NSW average about 100)
16
17
18
19
20
21
22
23
24
25
Enrolments by year, 2016–2025. Latest 165.
NAPLAN
School-level NAPLAN results are published by ACARA on My School under terms that do not allow them to be reproduced here. See Bermagui Public School on My School · Why some data is missing
Location and nearby schools
Straight-line distances. List every school within 5 to 50 km.
| School | Suburb | Type | Distance | ICSEA | Students |
|---|---|---|---|---|---|
| Central Tilba Public School | Central Tilba | Public primary | 11.7 km | 1,026 | 55 |
| Cobargo Public School | Cobargo | Public primary | 16.6 km | 941 | 77 |
| Quaama Public School | Quaama | Public primary | 18.2 km | 987 | 53 |
| Narooma Public School | Narooma | Public primary | 23.4 km | 956 | 384 |
| Tanja Public School | Tanja | Public primary | 25.6 km | 1,085 | 6 |
Schools with a similar ICSEA in NSW
Same sector and type, ICSEA within 25 points. This is the comparison that separates teaching from postcode.
| School | Suburb | Type | Students | ICSEA |
|---|---|---|---|---|
| Ambarvale Public School | Ambarvale | Public primary · K-6 | 433 | 944 |
| Lavington Public School | Lavington | Public primary · K-6 | 409 | 944 |
| Palmers Island Public School | Palmers Island | Public primary · K-6 | 56 | 944 |
| Rowena Public School | Rowena | Public primary · K-6 | 20 | 944 |
| Turvey Park Public School | Wagga Wagga | Public primary · K-6 | 283 | 944 |
| Windsor Public School | Windsor | Public primary · K-6 | 125 | 944 |
About this data
Figures are from the latest published datasets and can lag the school by a year. Confirm enrolment rules and catchment boundaries with the school or department before relying on them.