Murringo Public School
91 Murringo Gap Road, Murringo NSW 2586
43students
941ICSEA · higher than 29% of NSW primary schools
Attendance and enrolment
92.0%attendance rate, 2024 · +1.1 pts over 3 years
-14%enrolment change over 5 years
123FOEI (Family Occupation and Education Index; higher means more disadvantage, NSW average about 100)
16
17
18
19
20
21
22
23
24
25
Enrolments by year, 2016–2025. Latest 43.
NAPLAN
School-level NAPLAN results are published by ACARA on My School under terms that do not allow them to be reproduced here. See Murringo Public School on My School · Why some data is missing
Location and nearby schools
Straight-line distances. List every school within 5 to 50 km.
| School | Suburb | Type | Distance | ICSEA | Students |
|---|---|---|---|---|---|
| Monteagle Public School | Monteagle | Public primary | 19.3 km | 969 | 24 |
| Young North Public School | Young | Public primary | 19.3 km | 915 | 298 |
| Young Public School | Young | Public primary | 20.8 km | 969 | 524 |
| Boorowa Central School | Boorowa | Public k–12 / combined | 24.8 km | 934 | 240 |
| Maimuru Public School | Maimuru | Public primary | 28.3 km | 966 | 13 |
| Wombat Public School | Wombat | Public primary | 28.6 km | 898 | 20 |
Schools with a similar ICSEA in NSW
Same sector and type, ICSEA within 25 points. This is the comparison that separates teaching from postcode.
| School | Suburb | Type | Students | ICSEA |
|---|---|---|---|---|
| Carcoar Public School | Carcoar | Public primary · K-6 | 31 | 941 |
| Cobargo Public School | Cobargo | Public primary · K-6 | 77 | 941 |
| Empire Vale Public School | Empire Vale | Public primary · K-6 | 18 | 941 |
| Forest Hill Public School | Forest Hill | Public primary · K-6 | 159 | 941 |
| Lake Heights Public School | Lake Heights | Public primary · K-6 | 147 | 941 |
| Llandilo Public School | Llandilo | Public primary · K-6 | 155 | 941 |
About this data
Figures are from the latest published datasets and can lag the school by a year. Confirm enrolment rules and catchment boundaries with the school or department before relying on them.