Maimuru Public School
Jack Masling Dr, Maimuru NSW 2594
13students
966ICSEA · higher than 41% of NSW primary schools
0%language background other than English
0%Aboriginal or Torres Strait Islander
Attendance and enrolment
92.5%attendance rate, 2024 · -0.6 pts over 3 years
-7%enrolment change over 5 years
143FOEI (Family Occupation and Education Index; higher means more disadvantage, NSW average about 100)
16
17
18
19
20
21
22
23
24
25
Enrolments by year, 2016–2025. Latest 13.
NAPLAN
School-level NAPLAN results are published by ACARA on My School under terms that do not allow them to be reproduced here. See Maimuru Public School on My School · Why some data is missing
Location and nearby schools
Straight-line distances. List every school within 5 to 50 km.
| School | Suburb | Type | Distance | ICSEA | Students |
|---|---|---|---|---|---|
| Young Public School | Young | Public primary | 11.1 km | 969 | 524 |
| Young North Public School | Young | Public primary | 11.3 km | 915 | 298 |
| Monteagle Public School | Monteagle | Public primary | 13.4 km | 969 | 24 |
| Wombat Public School | Wombat | Public primary | 20.6 km | 898 | 20 |
| Murringo Public School | Murringo | Public primary | 28.3 km | 941 | 43 |
Schools with a similar ICSEA in NSW
Same sector and type, ICSEA within 25 points. This is the comparison that separates teaching from postcode.
| School | Suburb | Type | Students | ICSEA |
|---|---|---|---|---|
| Barrington Public School | Barrington | Public primary · K-6 | 52 | 966 |
| Blackalls Park Public School | Blackalls Park | Public primary · K-6 | 217 | 966 |
| Goulburn East Public School | Goulburn | Public primary · K-6 | 148 | 966 |
| Griffith East Public School | Griffith | Public primary · K-6 | 500 | 966 |
| Hampden Park Public School | Lakemba | Public primary · K-6 | 859 | 966 |
| Sturt Public SchoolOC | Wagga Wagga | Public primary · K-6 | 306 | 966 |
About this data
Figures are from the latest published datasets and can lag the school by a year. Confirm enrolment rules and catchment boundaries with the school or department before relying on them.