Monteagle Public School
Murringo St, Monteagle NSW 2594
24students
969ICSEA · higher than 42% of NSW primary schools
Attendance and enrolment
92.1%attendance rate, 2024 · +3.8 pts over 3 years
+71%enrolment change over 5 years
110FOEI (Family Occupation and Education Index; higher means more disadvantage, NSW average about 100)
16
17
18
19
20
21
22
23
24
25
Enrolments by year, 2016–2025. Latest 24.
NAPLAN
School-level NAPLAN results are published by ACARA on My School under terms that do not allow them to be reproduced here. See Monteagle Public School on My School · Why some data is missing
Location and nearby schools
Straight-line distances. List every school within 5 to 50 km.
| School | Suburb | Type | Distance | ICSEA | Students |
|---|---|---|---|---|---|
| Maimuru Public School | Maimuru | Public primary | 13.4 km | 966 | 13 |
| Young North Public School | Young | Public primary | 13.7 km | 915 | 298 |
| Young Public School | Young | Public primary | 15.2 km | 969 | 524 |
| Murringo Public School | Murringo | Public primary | 19.3 km | 941 | 43 |
| Greenethorpe Public School | Greenethorpe | Public primary | 22.2 km | 893 | 5 |
| Wombat Public School | Wombat | Public primary | 27.6 km | 898 | 20 |
Schools with a similar ICSEA in NSW
Same sector and type, ICSEA within 25 points. This is the comparison that separates teaching from postcode.
| School | Suburb | Type | Students | ICSEA |
|---|---|---|---|---|
| Bald Blair Public School | Guyra | Public primary · K-6 | 32 | 969 |
| Burren Junction Public School | Burren Junction | Public primary · K-6 | 36 | 969 |
| Culcairn Public School | Culcairn | Public primary · K-6 | 94 | 969 |
| Edgeworth Heights Public School | Edgeworth | Public primary · K-6 | 305 | 969 |
| Jindera Public School | Jindera | Public primary · K-6 | 164 | 969 |
| Laguna Public School | Laguna | Public primary · K-6 | 52 | 969 |
About this data
Figures are from the latest published datasets and can lag the school by a year. Confirm enrolment rules and catchment boundaries with the school or department before relying on them.