Stokers Siding Public School
Old Pacific Hwy, Stokers Siding NSW 2484
37students
962ICSEA · higher than 39% of NSW primary schools
Attendance and enrolment
88.7%attendance rate, 2024 · +2.0 pts over 3 years
+270%enrolment change over 5 years
120FOEI (Family Occupation and Education Index; higher means more disadvantage, NSW average about 100)
16
17
18
19
20
21
22
23
24
25
Enrolments by year, 2016–2025. Latest 37.
NAPLAN
School-level NAPLAN results are published by ACARA on My School under terms that do not allow them to be reproduced here. See Stokers Siding Public School on My School · Why some data is missing
Location and nearby schools
Straight-line distances. List every school within 5 to 50 km.
| School | Suburb | Type | Distance | ICSEA | Students |
|---|---|---|---|---|---|
| Murwillumbah Public School | Murwillumbah | Public primary | 7.2 km | 959 | 149 |
| Uki Public School | Uki | Public primary | 7.2 km | 977 | 86 |
| Burringbar Public School | Burringbar | Public primary | 7.7 km | 992 | 93 |
| Murwillumbah East Public School | Murwillumbah | Public primary | 8.1 km | 935 | 152 |
| Condong Public School | Condong | Public primary | 9.8 km | 948 | 49 |
| Crabbes Creek Public School | Crabbes Creek | Public primary | 11.3 km | 985 | 37 |
| Main Arm Upper Public School | Upper Main Arm | Public primary | 11.6 km | 1,016 | 88 |
| Dungay Public School | Dungay | Public primary | 11.8 km | 980 | 74 |
Schools with a similar ICSEA in NSW
Same sector and type, ICSEA within 25 points. This is the comparison that separates teaching from postcode.
| School | Suburb | Type | Students | ICSEA |
|---|---|---|---|---|
| Anna Bay Public School | Anna Bay | Public primary · K-6 | 309 | 962 |
| Barooga Public School | Barooga | Public primary · K-6 | 109 | 962 |
| Prestons Public School | Prestons | Public primary · K-6 | 586 | 962 |
| Shoal Bay Public School | Shoal Bay | Public primary · K-6 | 237 | 962 |
| Armidale City Public SchoolOC | Armidale | Public primary · K-6 | 349 | 963 |
| Clergate Public School | Clergate | Public primary · K-6 | 74 | 961 |
About this data
Figures are from the latest published datasets and can lag the school by a year. Confirm enrolment rules and catchment boundaries with the school or department before relying on them.