Kulnura Public School
9 Williams Rd, Kulnura NSW 2250
37students
975ICSEA · higher than 45% of NSW primary schools
Attendance and enrolment
86.8%attendance rate, 2024 · -2.6 pts over 3 years
-3%enrolment change over 5 years
87FOEI (Family Occupation and Education Index; higher means more disadvantage, NSW average about 100)
16
17
18
19
20
21
22
23
24
25
Enrolments by year, 2016–2025. Latest 37.
NAPLAN
School-level NAPLAN results are published by ACARA on My School under terms that do not allow them to be reproduced here. See Kulnura Public School on My School · Why some data is missing
Location and nearby schools
Straight-line distances. List every school within 5 to 50 km.
| School | Suburb | Type | Distance | ICSEA | Students |
|---|---|---|---|---|---|
| Central Mangrove Public School | Central Mangrove | Public primary | 7.5 km | 886 | 23 |
| Peats Ridge Public School | Peats Ridge | Public primary | 10.5 km | 947 | 19 |
| Wyong Creek Public School | Wyong Creek | Public primary | 12.8 km | 978 | 94 |
| Jilliby Public School | Wyong | Public primary | 15.3 km | 989 | 60 |
| Somersby Public School | Gosford | Public primary | 15.6 km | 1,034 | 56 |
| Ourimbah Public School | Ourimbah | Public primary | 19.6 km | 1,018 | 332 |
| Wyong Public School | Wyong | Public primary | 20.0 km | 931 | 433 |
| Tuggerah Public School | Tuggerah | Public primary | 20.6 km | 993 | 359 |
Schools with a similar ICSEA in NSW
Same sector and type, ICSEA within 25 points. This is the comparison that separates teaching from postcode.
| School | Suburb | Type | Students | ICSEA |
|---|---|---|---|---|
| Centaur Public School | Banora Point | Public primary · K-6 | 424 | 975 |
| Ettalong Public School | Ettalong Beach | Public primary · K-6 | 490 | 975 |
| Maitland East Public School | East Maitland | Public primary · K-6 | 559 | 975 |
| Marayong Heights Public School | Marayong | Public primary · K-6 | 283 | 975 |
| Minchinbury Public School | Minchinbury | Public primary · K-6 | 439 | 975 |
| Mount Brown Public School | Dapto | Public primary · K-6 | 346 | 975 |
About this data
Figures are from the latest published datasets and can lag the school by a year. Confirm enrolment rules and catchment boundaries with the school or department before relying on them.