Gundaroo Public School
Lot St, Gundaroo NSW 2620
140students
1,101ICSEA · higher than 87% of NSW primary schools
6%language background other than English
Attendance and enrolment
92.3%attendance rate, 2024 · +0.5 pts over 3 years
+19%enrolment change over 5 years
34FOEI (Family Occupation and Education Index; higher means more disadvantage, NSW average about 100)
16
17
18
19
20
21
22
23
24
25
Enrolments by year, 2016–2025. Latest 140.
NAPLAN
School-level NAPLAN results are published by ACARA on My School under terms that do not allow them to be reproduced here. See Gundaroo Public School on My School · Why some data is missing
Location and nearby schools
Straight-line distances. List every school within 5 to 50 km.
| School | Suburb | Type | Distance | ICSEA | Students |
|---|---|---|---|---|---|
| Sutton Public School | Sutton | Public primary | 15.1 km | 1,098 | 152 |
| Collector Public School | Collector | Public primary | 19.8 km | 1,038 | 25 |
| Murrumbateman Public School | Murrumbateman | Public primary | 22.6 km | 1,056 | 171 |
| Gunning Public School | Gunning | Public primary | 27.3 km | 1,024 | 125 |
| Bungendore Public School | Bungendore | Public primary | 29.8 km | 1,047 | 444 |
Schools with a similar ICSEA in NSW
Same sector and type, ICSEA within 25 points. This is the comparison that separates teaching from postcode.
| School | Suburb | Type | Students | ICSEA |
|---|---|---|---|---|
| Burraneer Bay Public School | Cronulla | Public primary · K-6 | 573 | 1,101 |
| Picnic Point Public SchoolOC | Picnic Point | Public primary · K-6 | 360 | 1,101 |
| Quakers Hill East Public School | Acacia Gardens | Public primary · K-6 | 655 | 1,101 |
| Sutherland Public SchoolOC | Sutherland | Public primary · K-6 | 344 | 1,101 |
| Asquith Public School | Asquith | Public primary · K-6 | 384 | 1,102 |
| Dural Public SchoolOC | Dural | Public primary · K-6 | 350 | 1,102 |
About this data
Figures are from the latest published datasets and can lag the school by a year. Confirm enrolment rules and catchment boundaries with the school or department before relying on them.