Gunning Public School
Yass St, Gunning NSW 2581
125students
1,024ICSEA · higher than 66% of NSW primary schools
8%language background other than English
6%Aboriginal or Torres Strait Islander
Attendance and enrolment
91.6%attendance rate, 2024 · -2.5 pts over 3 years
+10%enrolment change over 5 years
67FOEI (Family Occupation and Education Index; higher means more disadvantage, NSW average about 100)
16
17
18
19
20
21
22
23
24
25
Enrolments by year, 2016–2025. Latest 125.
NAPLAN
School-level NAPLAN results are published by ACARA on My School under terms that do not allow them to be reproduced here. See Gunning Public School on My School · Why some data is missing
Location and nearby schools
Straight-line distances. List every school within 5 to 50 km.
| School | Suburb | Type | Distance | ICSEA | Students |
|---|---|---|---|---|---|
| Dalton Public School | Dalton | Public primary | 10.6 km | 936 | 6 |
| Breadalbane Public School | Breadalbane | Public primary | 20.3 km | 1,005 | 9 |
| Collector Public School | Collector | Public primary | 21.1 km | 1,038 | 25 |
| Gundaroo Public School | Gundaroo | Public primary | 27.3 km | 1,101 | 140 |
| Murrumbateman Public School | Murrumbateman | Public primary | 29.5 km | 1,056 | 171 |
Schools with a similar ICSEA in NSW
Same sector and type, ICSEA within 25 points. This is the comparison that separates teaching from postcode.
| School | Suburb | Type | Students | ICSEA |
|---|---|---|---|---|
| Milton Public School | Milton | Public primary · K-6 | 823 | 1,024 |
| Miranda Public SchoolOC | Miranda | Public primary · K-6 | 300 | 1,024 |
| Brunswick Heads Public School | Brunswick Heads | Public primary · K-6 | 222 | 1,025 |
| Glendenning Public School | Glendenning | Public primary · K-6 | 440 | 1,025 |
| Morpeth Public School | Morpeth | Public primary · K-6 | 262 | 1,023 |
| Nords Wharf Public School | Nords Wharf | Public primary · K-6 | 180 | 1,023 |
About this data
Figures are from the latest published datasets and can lag the school by a year. Confirm enrolment rules and catchment boundaries with the school or department before relying on them.