Milton Public School
Thomas St, Milton NSW 2538
823students
1,024ICSEA · higher than 66% of NSW primary schools
8%language background other than English
9%Aboriginal or Torres Strait Islander
Attendance and enrolment
89.6%attendance rate, 2024 · -2.4 pts over 3 years
+17%enrolment change over 5 years
71FOEI (Family Occupation and Education Index; higher means more disadvantage, NSW average about 100)
1support classes
16
17
18
19
20
21
22
23
24
25
Enrolments by year, 2016–2025. Latest 823.
NAPLAN
School-level NAPLAN results are published by ACARA on My School under terms that do not allow them to be reproduced here. See Milton Public School on My School · Why some data is missing
Location and nearby schools
Straight-line distances. List every school within 5 to 50 km.
| School | Suburb | Type | Distance | ICSEA | Students |
|---|---|---|---|---|---|
| Ulladulla Public School | Ulladulla | Public primary | 5.5 km | 978 | 689 |
| Sussex Inlet Public School | Sussex Inlet | Public primary | 21.1 km | 956 | 255 |
| St Georges Basin Public School | Basin View | Public primary | 27.4 km | 959 | 365 |
| Sanctuary Point Public School | Sanctuary Point | Public primary | 29.1 km | 909 | 408 |
Schools with a similar ICSEA in NSW
Same sector and type, ICSEA within 25 points. This is the comparison that separates teaching from postcode.
| School | Suburb | Type | Students | ICSEA |
|---|---|---|---|---|
| Gunning Public School | Gunning | Public primary · K-6 | 125 | 1,024 |
| Miranda Public SchoolOC | Miranda | Public primary · K-6 | 300 | 1,024 |
| Brunswick Heads Public School | Brunswick Heads | Public primary · K-6 | 222 | 1,025 |
| Glendenning Public School | Glendenning | Public primary · K-6 | 440 | 1,025 |
| Morpeth Public School | Morpeth | Public primary · K-6 | 262 | 1,023 |
| Nords Wharf Public School | Nords Wharf | Public primary · K-6 | 180 | 1,023 |
About this data
Figures are from the latest published datasets and can lag the school by a year. Confirm enrolment rules and catchment boundaries with the school or department before relying on them.