Ross Hill Public School
31/39 Andrew St, Inverell NSW 2360
475students
871ICSEA · higher than 9% of NSW primary schools
2%language background other than English
38%Aboriginal or Torres Strait Islander
Attendance and enrolment
86.0%attendance rate, 2024 · -3.0 pts over 3 years
-14%enrolment change over 5 years
142FOEI (Family Occupation and Education Index; higher means more disadvantage, NSW average about 100)
2support classes
16
17
18
19
20
21
22
23
24
25
Enrolments by year, 2016–2025. Latest 475.
NAPLAN
School-level NAPLAN results are published by ACARA on My School under terms that do not allow them to be reproduced here. See Ross Hill Public School on My School · Why some data is missing
Location and nearby schools
Straight-line distances. List every school within 5 to 50 km.
| School | Suburb | Type | Distance | ICSEA | Students |
|---|---|---|---|---|---|
| Inverell Public School | Inverell | Public primary | 1.9 km | 899 | 498 |
| Gilgai Public School | Gilgai | Public primary | 9.2 km | 843 | 42 |
| Gum Flat Public School | Gum Flat | Public primary | 12.0 km | 997 | 29 |
| Tingha Public School | Tingha | Public primary | 23.5 km | 714 | 28 |
| Delungra Public School | Delungra | Public primary | 29.4 km | 827 | 18 |
Schools with a similar ICSEA in NSW
Same sector and type, ICSEA within 25 points. This is the comparison that separates teaching from postcode.
| School | Suburb | Type | Students | ICSEA |
|---|---|---|---|---|
| Biraban Public SchoolOC | Toronto | Public primary · K-6 | 163 | 871 |
| Lismore Public School | Lismore | Public primary · K-6 | 179 | 871 |
| Buronga Public School | Buronga | Public primary · K-6 | 80 | 870 |
| Darlington Point Public School | Darlington Point | Public primary · K-6 | 88 | 870 |
| Edward Public School | Deniliquin | Public primary · K-6 | 105 | 872 |
| Oxley Vale Public School | Tamworth | Public primary · K-6 | 377 | 870 |
About this data
Figures are from the latest published datasets and can lag the school by a year. Confirm enrolment rules and catchment boundaries with the school or department before relying on them.