Public high schools in New South Wales
471 schools. ICSEA published for 468. 48 selective or opportunity-class schools.
| School | Suburb | Years | Students | ICSEA |
|---|---|---|---|---|
| Airds High School | Campbelltown 2560 | 7-12 | 542 | 875 |
| Albion Park High School | Albion Park 2527 | 7-12 | 900 | 964 |
| Albury High School | Albury 2640 | 7-12 | 910 | 1,016 |
| Alexandria Park Community SchoolPartiallyOC | Alexandria 2015 | K-12 | 1,312 | 1,052 |
| Alstonville High School | Alstonville 2477 | 7-12 | 521 | 990 |
| Ambarvale High School | Rosemeadow 2560 | 7-12 | 807 | 925 |
| Ardlethan Central School | Ardlethan 2665 | K-12 | 66 | 867 |
| Ariah Park Central School | Ariah Park 2665 | K-12 | 123 | 947 |
| Armidale Secondary CollegePartially | Armidale 2350 | 7-12 | 1,026 | 928 |
| Arthur Phillip High School | Parramatta 2150 | 7-12 | 1,636 | 994 |
| Ashcroft High School | Ashcroft 2168 | 7-12 | 701 | 877 |
| Ashfield Boys High School | Ashfield 2131 | 7-12 | 751 | 1,074 |
| Ashford Central School | Ashford 2361 | K-12 | 119 | 808 |
| Asquith High School | Asquith 2077 | 7-12 | 668 | 1,082 |
| Auburn Girls High SchoolPartially | Auburn 2144 | 7-12 | 853 | 966 |
| Aurora CollegePartiallyOC | Lindfield 2070 | 7-12 | — | — |
| Ballina Coast High School | Ballina 2478 | 7-12 | 718 | 952 |
| Balranald Central School | Balranald 2715 | K-12 | 179 | 876 |
| Bankstown Girls High School | Bankstown 2200 | 7-12 | 551 | 964 |
| Bankstown Senior College | Bankstown 2200 | 10-12 | 544 | 847 |
| Banora Point High School | Banora Point 2486 | 7-12 | 502 | 965 |
| Baradine Central School | Baradine 2396 | K-12 | 101 | 785 |
| Barellan Central School | Barellan 2665 | K-12 | 54 | 894 |
| Barham High School | Barham 2732 | 7-12 | 183 | 951 |
| Barraba Central School | Barraba 2347 | K-12 | 160 | 839 |
| Barrenjoey High School | Avalon 2107 | 7-12 | 860 | 1,081 |
| Bass High School | Bass Hill 2197 | 7-12 | 871 | 927 |
| Batemans Bay High School | Batehaven 2536 | 7-12 | 534 | 902 |
| Batlow Central School | Batlow 2730 | K-12 | 103 | 904 |
| Baulkham Hills High SchoolFully | Baulkham Hills 2153 | 7-12 | 1,222 | 1,203 |
| Bayside High School | Kogarah 2217 | 7-12 | — | — |
| Bega High School | Bega 2550 | 7-12 | 702 | 973 |
| Bellingen High School | Bellingen 2454 | 7-12 | 582 | 1,006 |
| Belmont High School | Belmont 2280 | 7-12 | 807 | 973 |
| Belmore Boys High School | Belmore 2192 | 7-12 | 614 | 953 |
| Beverly Hills Girls High School | Beverly Hills 2209 | 7-12 | 1,003 | 1,003 |
| Billabong High School | Culcairn 2660 | 7-12 | 312 | 946 |
| Bingara Central School | Bingara 2404 | K-12 | 175 | 916 |
| Binnaway Central School | Binnaway 2395 | K-12 | 44 | 815 |
| Birrong Boys High School | Birrong 2143 | 7-12 | 366 | 937 |
| Birrong Girls High School | Birrong 2143 | 7-12 | 726 | 956 |
| Blacktown Boys High SchoolPartially | Blacktown 2148 | 7-12 | 898 | 1,053 |
| Blacktown Girls High SchoolPartially | Blacktown 2148 | 7-12 | 1,079 | 1,046 |
| Blakehurst High School | Blakehurst 2221 | 7-12 | 1,013 | 1,043 |
| Blaxland High School | Blaxland 2774 | 7-12 | 997 | 1,065 |
| Blayney High School | Blayney 2799 | 7-12 | 296 | 917 |
| Boggabilla Central School | Boggabilla 2409 | P-12 | 79 | 670 |
| Bomaderry High School | Bomaderry 2541 | 7-12 | 707 | 955 |
| Bombala High School | Bombala 2632 | 7-12 | 148 | 946 |
| Bonalbo Central School | Bonalbo 2469 | K-12 | 84 | 791 |
| Bonnyrigg High SchoolPartially | Bonnyrigg 2177 | 7-12 | 1,641 | 962 |
| Boorowa Central School | Boorowa 2586 | K-12 | 240 | 934 |
| Bossley Park High School | Bossley Park 2176 | 7-12 | 1,105 | 961 |
| Bourke High School | Bourke 2840 | 7-12 | 134 | 714 |
| Bowral High School | Bowral 2576 | 7-12 | 564 | 956 |
| Bowraville Central School | Bowraville 2449 | K-12 | 206 | 861 |
| Box Hill High School | Box Hill 2765 | 7-9 | — | — |
| Bradfield College | St Leonards 2065 | 11-12 | 292 | 1,108 |
| Braidwood Central School | Braidwood 2622 | K-12 | 306 | 1,005 |
| Brewarrina Central School | Brewarrina 2839 | K-12 | 122 | 652 |
| Brisbane Water Secondary College Umina Campus | Umina 2257 | 7-9 | 787 | 966 |
| Brisbane Water Secondary College Woy Woy Campus | Woy Woy 2256 | 10-12 | 639 | 974 |
| Broken Hill High School | Broken Hill 2880 | 7-12 | 411 | 892 |
| Bulahdelah Central School | Bulahdelah 2423 | K-12 | 289 | 902 |
| Bulli High School | Bulli 2516 | 7-12 | 979 | 1,058 |
| Bundarra Central School | Bundarra 2359 | K-12 | 99 | 874 |
| Bungendore High School | Bungendore 2621 | 7-12 | 197 | 1,026 |
| Burwood Girls High School | Croydon 2132 | 7-12 | 1,080 | 1,086 |
| Byron Bay High School | Byron Bay 2481 | 7-12 | 818 | 1,050 |
| Cabramatta High School | Cabramatta 2166 | 7-12 | 1,622 | 934 |
| Callaghan College Jesmond Senior Campus | Jesmond 2299 | 11-12 | 647 | 980 |
| Callaghan College Wallsend Campus | Wallsend 2287 | 7-10 | 890 | 952 |
| Callaghan College Waratah Campus | Waratah 2298 | 7-10 | 848 | 957 |
| Cambridge Park High School | Cambridge Park 2747 | 7-12 | 633 | 916 |
| Camden Haven High School | Laurieton 2443 | 7-12 | 890 | 962 |
| Camden High School | Camden 2570 | 7-12 | 912 | 976 |
| Cammeraygal High School | Crows Nest 2065 | 7-12 | 905 | 1,135 |
| Campbelltown Performing Arts High School | Campbelltown 2560 | 7-12 | 893 | 950 |
| Canley Vale High School | Canley Vale 2166 | 7-12 | 1,651 | 954 |
| Canobolas High School | Orange 2800 | 7-12 | 546 | 838 |
| Canowindra High School | Canowindra 2804 | 7-12 | 237 | 945 |
| Canterbury Boys High School | Canterbury 2193 | 7-12 | 422 | 1,018 |
| Canterbury Girls High School | Canterbury 2193 | 7-12 | 720 | 1,059 |
| Cardiff High School | Cardiff 2285 | 7-12 | 776 | 986 |
| Caringbah High SchoolFully | Caringbah 2229 | 7-12 | 900 | 1,172 |
| Carlingford High School | Carlingford 2118 | 7-12 | 1,772 | 1,111 |
| Casino High School | Casino 2470 | 7-12 | 567 | 866 |
| Castle Hill High School | Castle Hill 2154 | 7-12 | 1,842 | 1,121 |
| Casula High School | Casula 2170 | 7-12 | 1,280 | 957 |
| Cecil Hills High School | Cecil Hills 2171 | 7-12 | 1,340 | 986 |
| Cessnock High School | Cessnock 2325 | 7-12 | 615 | 892 |
| Chatham High School | Taree 2430 | 7-12 | 492 | 814 |
| Chatswood High SchoolPartially | Chatswood 2067 | 7-12 | 2,146 | 1,137 |
| Cheltenham Girls High School | Beecroft 2119 | 7-12 | 1,432 | 1,142 |
| Cherrybrook Technology High School | Cherrybrook 2126 | 7-12 | 2,097 | 1,146 |
| Chester Hill High School | Chester Hill 2162 | 7-12 | 1,056 | 912 |
| Chifley College Bidwill Campus | Bidwill 2770 | 7-12 | 720 | 849 |
| Chifley College Dunheved Campus | North St Marys 2760 | 7-10 | 586 | 870 |
| Chifley College Mount Druitt Campus | Mount Druitt 2770 | 7-10 | 648 | 864 |
| Chifley College Senior Campus | Mount Druitt 2770 | 11-12 | 499 | 894 |
| Chifley College Shalvey Campus | Shalvey 2770 | 7-10 | 391 | 828 |
| Cobar High School | Cobar 2835 | 7-12 | 213 | 865 |
| Coffs Harbour High School | Coffs Harbour 2450 | 7-12 | 782 | 957 |
| Coffs Harbour Senior College | Coffs Harbour 2450 | 11-12 | 450 | 1,038 |
| Coleambally Central School | Coleambally 2707 | K-12 | 143 | 931 |
| Collarenebri Central School | Collarenebri 2833 | K-12 | 67 | 625 |
| Colo High School | North Richmond 2754 | 7-12 | 807 | 1,001 |
| Colyton High School | St Marys 2760 | 7-12 | 765 | 922 |
| Concord High School | Concord 2137 | 7-12 | 1,205 | 1,068 |
| Condell Park High School | Condell Park 2200 | 7-12 | 876 | 936 |
| Condobolin High School | Condobolin 2877 | 7-12 | 205 | 834 |
| Conservatorium High School | Sydney 2000 | 7-12 | 153 | 1,194 |
| Coolah Central School | Coolah 2843 | K-12 | 148 | 896 |
| Coolamon Central School | Coolamon 2701 | K-12 | 383 | 974 |
| Coomealla High School | Dareton 2717 | 7-12 | 190 | 826 |
| Coonabarabran High School | Coonabarabran 2357 | 7-12 | 298 | 898 |
| Coonamble High School | Coonamble 2829 | 7-12 | 161 | 733 |
| Cootamundra High School | Cootamundra 2590 | 7-12 | 202 | 902 |
| Corowa High School | Corowa 2646 | 7-12 | 291 | 975 |
| Corrimal High School | Corrimal 2518 | 7-12 | 569 | 940 |
| Cowra High School | Cowra 2794 | 7-12 | 439 | 884 |
| Cranebrook High School | Cranebrook 2749 | 7-12 | 871 | 916 |
| Crestwood High School | Baulkham Hills 2153 | 7-12 | 1,021 | 1,103 |
| Cronulla High School | Cronulla 2230 | 7-12 | 1,205 | 1,050 |
| Crookwell High School | Crookwell 2583 | 7-12 | 182 | 940 |
| Cumberland High School | Carlingford 2118 | 7-12 | 1,172 | 1,060 |
| Dapto High School | Dapto 2530 | 7-12 | 987 | 968 |
| Davidson High School | Frenchs Forest 2086 | 7-12 | 789 | 1,089 |
| Deniliquin High School | Deniliquin 2710 | 7-12 | 432 | 948 |
| Denison College of Secondary Education, Bathurst High Campus | Bathurst 2795 | 7-12 | 916 | 963 |
| Denison College of Secondary Education, Kelso High Campus | Kelso 2795 | 7-12 | 812 | 936 |
| Doonside High School | Doonside 2767 | 7-12 | 715 | 917 |
| Dorrigo High School | Dorrigo 2453 | 7-12 | 118 | 951 |
| Dubbo College Delroy Campus | Dubbo West 2830 | 7-10 | 468 | 804 |
| Dubbo College Senior Campus | Dubbo 2830 | 11-12 | 651 | 929 |
| Dubbo College South Campus | Dubbo 2830 | 7-10 | 687 | 864 |
| Dubbo School of Distance Education | Dubbo 2830 | P-12 | 182 | 888 |
| Dulwich High School of Visual Arts and Design | Dulwich Hill 2203 | 7-12 | 804 | 1,092 |
| Dunedoo Central School | Dunedoo 2844 | K-12 | 152 | 893 |
| Dungog High School | Dungog 2420 | 7-12 | 565 | 937 |
| Eagle Vale Sports High School | Eagle Vale 2558 | 7-12 | 662 | 932 |
| East Hills Boys High School | Panania 2213 | 7-12 | 843 | 1,013 |
| East Hills Girls Technology High School | Panania 2213 | 7-12 | 759 | 1,031 |
| Eden Marine High School | Eden 2551 | 7-12 | 536 | 956 |
| Elderslie High School | Narellan 2567 | 7-12 | 857 | 988 |
| Elizabeth Macarthur High SchoolPartially | Narellan 2567 | 7-12 | 1,399 | 1,014 |
| Emmaville Central School | Emmaville 2371 | K-12 | 94 | 886 |
| Endeavour Sports High School | Caringbah 2229 | 7-12 | 1,378 | 1,040 |
| Engadine High School | Engadine 2233 | 7-12 | 1,063 | 1,051 |
| Epping Boys High School | Eastwood 2122 | 7-12 | 1,491 | 1,117 |
| Erina High School | Erina 2250 | 7-12 | 781 | 996 |
| Erskine Park High School | Erskine Park 2759 | 7-12 | 834 | 962 |
| Evans High School | Blacktown 2148 | 7-12 | 815 | 935 |
| Evans River Community School | Evans Head 2473 | K-12 | 530 | 955 |
| Fairfield High School | Fairfield 2165 | 7-12 | 1,123 | 878 |
| Fairvale High School | Fairfield West 2165 | 7-12 | 1,320 | 912 |
| Farrer Memorial Agricultural High SchoolAgricultural | Calala 2340 | 7-12 | 606 | 1,025 |
| Figtree High School | Figtree 2525 | 7-12 | 880 | 1,013 |
| Finigan School of Distance Education | Queanbeyan 2620 | K-12 | 83 | 1,067 |
| Finley High School | Finley 2713 | 7-12 | 303 | 965 |
| Five Islands Secondary College | Port Kembla 2505 | 10-12 | 272 | 983 |
| Forbes High School | Forbes 2871 | 7-12 | 287 | 848 |
| Fort Street High SchoolFully | Petersham 2049 | 7-12 | 916 | 1,176 |
| Francis Greenway High School | Woodberry 2322 | 7-12 | 742 | 912 |
| Galston High School | Galston 2159 | 7-12 | 570 | 1,044 |
| Georges River College, Hurstville Campus | Hurstville 2220 | 7-10 | 267 | 1,017 |
| Georges River College, Oatley Senior Campus | Oatley 2223 | 11-12 | 740 | 1,022 |
| Georges River College, Peakhurst Campus | Peakhurst 2210 | 7-10 | 758 | 1,008 |
| Georges River College, Penshurst Campus | Penshurst 2222 | 7-10 | 488 | 1,038 |
| Gilgandra High School | Gilgandra 2827 | 7-12 | 184 | 849 |
| Girraween High SchoolFully | Girraween 2145 | 7-12 | 782 | 1,199 |
| Gledswood Hills High School | Gledswood Hills 2557 | 7-9 | 87 | 1,013 |
| Glen Innes High School | Glen Innes 2370 | 7-12 | 434 | 926 |
| Glendale Technology High School | Glendale 2285 | 7-12 | 800 | 946 |
| Glenmore Park High School | Glenmore Park 2745 | 7-12 | 956 | 976 |
| Glenwood High School | Glenwood 2768 | 7-12 | 1,506 | 1,090 |
| Gloucester High School | Gloucester 2422 | 7-12 | 309 | 950 |
| Goodooga Central School | Goodooga 2838 | K-12 | 28 | 629 |
| Gorokan High SchoolPartially | Lake Haven 2263 | 7-12 | 978 | 923 |
| Gosford High SchoolFully | Gosford 2250 | 7-12 | 1,058 | 1,157 |
| Goulburn High School | Goulburn 2580 | 7-12 | 648 | 943 |
| Grafton High SchoolPartially | Grafton 2460 | 7-12 | 768 | 941 |
| Granville Boys High SchoolPartially | Granville 2142 | 7-12 | 832 | 961 |
| Granville South Creative and Performing Arts High School | Guildford 2161 | 7-12 | 733 | 855 |
| Great Lakes College Forster Campus | Forster 2428 | 7-10 | 478 | 936 |
| Great Lakes College Senior Campus | Tuncurry 2428 | 11-12 | 348 | 988 |
| Great Lakes College Tuncurry Campus | Tuncurry 2428 | 7-10 | 466 | 949 |
| Greystanes High School | Greystanes 2145 | 7-12 | 1,090 | 1,003 |
| Griffith High School | Griffith 2680 | 7-12 | 606 | 899 |
| Gulargambone Central School | Gulargambone 2828 | K-12 | 104 | 693 |
| Gulgong High School | Gulgong 2852 | 7-12 | 213 | 868 |
| Gundagai High School | Gundagai 2722 | 7-12 | 154 | 923 |
| Gunnedah High School | Gunnedah 2380 | 7-12 | 438 | 820 |
| Guyra Central School | Guyra 2365 | K-12 | 288 | 889 |
| Gymea Technology High School | Gymea 2227 | 7-12 | 553 | 1,048 |
| Hastings Secondary College, Port Macquarie Campus | Port Macquarie 2444 | 7-12 | 716 | 971 |
| Hastings Secondary College, Westport Campus | Port Macquarie 2444 | 7-12 | 611 | 919 |
| Hawkesbury High School | Freemans Reach 2756 | 7-12 | 417 | 946 |
| Hay War Memorial High School | Hay 2711 | 7-12 | 154 | 916 |
| Heathcote High School | Heathcote 2233 | 7-12 | 633 | 1,028 |
| Henry Kendall High School | Gosford 2250 | 7-12 | 789 | 1,030 |
| Hillston Central School | Hillston 2675 | K-12 | 211 | 911 |
| Holroyd High School | Greystanes 2145 | 7-12 | 547 | 919 |
| Holsworthy High School | Holsworthy 2173 | 7-12 | 693 | 1,000 |
| Homebush Boys High School | Homebush 2140 | 7-12 | 891 | 1,043 |
| Hornsby Girls High SchoolFully | Hornsby 2077 | 7-12 | 720 | 1,209 |
| Hornsby High School | Hornsby 2077 | 7-12 | 542 | 1,045 |
| Hoxton Park High School | Hinchinbrook 2168 | 7-12 | 895 | 940 |
| Hunter River High School | Heatherbrae 2324 | 7-12 | 760 | 899 |
| Hunter School of Performing Arts | Broadmeadow 2292 | K-12 | 1,090 | 1,085 |
| Hunter Sports High School | Gateshead 2290 | 7-12 | 922 | 955 |
| Hunters Hill High School | Hunters Hill 2110 | 7-12 | 789 | 1,104 |
| Hurlstone Agricultural High SchoolAgricultural | Glenfield 2167 | 7-12 | 934 | 1,147 |
| Illawarra Sports High School | Berkeley 2506 | 7-12 | 926 | 937 |
| Ingleburn High School | Ingleburn 2565 | 7-12 | 782 | 957 |
| Inner Sydney High School | Surry Hills 2010 | 7-12 | 1,160 | 1,104 |
| Inverell High School | Inverell 2360 | 7-12 | 483 | 888 |
| Irrawang High School | Raymond Terrace 2324 | 7-12 | 810 | 916 |
| Ivanhoe Central School | Ivanhoe 2878 | K-12 | 29 | 747 |
| J J Cahill Memorial High School | Mascot 2020 | 7-12 | 298 | 987 |
| James Busby High School | Green Valley 2168 | 7-12 | 544 | 902 |
| James Fallon High School | North Albury 2640 | 7-12 | 660 | 905 |
| James Meehan High School | Macquarie Fields 2564 | 7-12 | 395 | 884 |
| James Ruse Agricultural High SchoolAgricultural | Carlingford 2118 | 7-12 | 857 | 1,222 |
| Jamison High School | South Penrith 2750 | 7-12 | 834 | 964 |
| Jerrabomberra High School | Jerrabomberra 2619 | 7-12 | 333 | 1,068 |
| Jindabyne High School | Jindabyne 2627 | 7-12 | 277 | 1,009 |
| John Edmondson High School | Horningsea Park 2171 | 7-12 | 1,084 | 982 |
| Junee High School | Junee 2663 | 7-12 | 237 | 922 |
| Kanahooka High School | Kanahooka 2530 | 7-12 | 579 | 912 |
| Kandos High School | Kandos 2848 | 7-12 | 162 | 902 |
| Karabar High SchoolPartially | Queanbeyan 2620 | 7-12 | 723 | 982 |
| Kariong Mountains High School | Kariong 2250 | 7-12 | 419 | 968 |
| Katoomba High School | Katoomba 2780 | 7-12 | 862 | 1,034 |
| Keira High School | Fairy Meadow 2519 | 7-12 | 723 | 984 |
| Kellyville High School | Kellyville 2155 | 7-12 | 869 | 1,086 |
| Kempsey High School | Kempsey 2440 | 7-12 | 579 | 848 |
| Kiama High School | Kiama 2533 | 7-12 | 761 | 1,036 |
| Killara High School | Killara 2071 | 7-12 | 1,800 | 1,147 |
| Killarney Heights High School | Killarney Heights 2087 | 7-12 | 969 | 1,132 |
| Kincumber High School | Kincumber 2251 | 7-12 | 1,002 | 1,045 |
| Kingscliff High School | Kingscliff 2487 | 7-12 | 903 | 991 |
| Kingsgrove High School | Kingsgrove 2208 | 7-12 | 672 | 986 |
| Kingsgrove North High School | Kingsgrove 2208 | 7-12 | 1,020 | 1,002 |
| Kingswood High School | Kingswood 2747 | 7-12 | 1,005 | 955 |
| Kirrawee High School | Kirrawee 2232 | 7-12 | 1,185 | 1,092 |
| Kogarah High School | Kogarah 2217 | 7-12 | 787 | 993 |
| Kooringal High SchoolPartially | Kooringal 2650 | 7-12 | 839 | 959 |
| Kotara High School | Adamstown 2289 | 7-12 | 1,126 | 1,066 |
| Ku-ring-gai High School | North Turramurra 2074 | 7-12 | 536 | 1,088 |
| Kurri Kurri High School | Kurri Kurri 2327 | 7-12 | 915 | 894 |
| Kyogle High School | Kyogle 2474 | 7-12 | 307 | 912 |
| Lake Cargelligo Central School | Lake Cargelligo 2672 | K-12 | 227 | 858 |
| Lake Illawarra High School | Lake Illawarra 2528 | 7-12 | 542 | 894 |
| Lake Macquarie High School | Booragul 2284 | 7-12 | 434 | 925 |
| Lake Munmorah High School | Lake Munmorah 2259 | 7-12 | 610 | 925 |
| Lambton High School | Lambton 2299 | 7-12 | 1,172 | 1,057 |
| Leeton High School | Leeton 2705 | 7-12 | 457 | 908 |
| Leumeah High School | Leumeah 2560 | 7-12 | 691 | 972 |
| Lightning Ridge Central School | Lightning Ridge 2834 | K-12 | 311 | 790 |
| Lindfield College | Lindfield 2070 | K-12 | 802 | 1,152 |
| Lisarow High School | Lisarow 2250 | 7-12 | 728 | 1,014 |
| Lithgow High School | Lithgow 2790 | 7-12 | 654 | 918 |
| Liverpool Boys High School | Liverpool 2170 | 7-12 | 549 | 925 |
| Liverpool Girls High School | Liverpool 2170 | 7-12 | 704 | 941 |
| Lockhart Central School | Lockhart 2656 | K-12 | 87 | 874 |
| Lord Howe Island Central School | Lord Howe Island 2898 | K-12 | 35 | 1,009 |
| Lucas Heights Community School | Barden Ridge 2234 | K-12 | 795 | 1,038 |
| Lurnea High School | Lurnea 2170 | 7-12 | 695 | 902 |
| Macarthur Girls High School | Parramatta 2150 | 7-12 | 997 | 1,071 |
| Macintyre High School | Inverell 2360 | 7-12 | 486 | 919 |
| Macksville High School | Macksville 2447 | 7-12 | 365 | 916 |
| Maclean High School | Maclean 2463 | 7-12 | 689 | 959 |
| Macquarie Fields High SchoolPartially | Macquarie Fields 2564 | 7-12 | 1,089 | 1,081 |
| Maitland Grossmann High School | East Maitland 2323 | 7-12 | 898 | 960 |
| Maitland High School | East Maitland 2323 | 7-12 | 956 | 947 |
| Manilla Central School | Manilla 2346 | K-12 | 243 | 855 |
| Marrickville High School | Marrickville 2204 | 7-12 | 624 | 1,052 |
| Marsden High School | Meadowbank 2114 | 7-12 | 1,295 | 1,050 |
| Matraville Sports High School | Chifley 2036 | 7-12 | 486 | 930 |
| Melonba High School | Marsden Park 2765 | 7-12 | 704 | 1,073 |
| Melville High School | Kempsey 2440 | 7-12 | 355 | 849 |
| Menai High School | Menai 2234 | 7-12 | 1,062 | 1,046 |
| Mendooran Central School | Mendooran 2842 | K-12 | 90 | 889 |
| Menindee Central School | Menindee 2879 | K-12 | 74 | 760 |
| Merewether High SchoolFully | Broadmeadow 2292 | 7-12 | 1,071 | 1,206 |
| Merriwa Central School | Merriwa 2329 | K-12 | 221 | 879 |
| Merrylands High School | Merrylands 2160 | 7-12 | 852 | 915 |
| Miller High School | Miller 2168 | 7-12 | 816 | 878 |
| Mitchell High School | Blacktown 2148 | 7-12 | 875 | 978 |
| Model Farms High School | Baulkham Hills 2153 | 7-12 | 1,021 | 1,073 |
| Molong Central School | Molong 2866 | K-12 | 393 | 917 |
| Monaro High School | Cooma North 2630 | 7-12 | 372 | 977 |
| Moorebank High SchoolPartially | Moorebank 2170 | 7-12 | 992 | 1,022 |
| Moree Secondary College | Moree 2400 | 7-12 | 359 | 771 |
| Morisset High School | Morisset 2264 | 7-12 | 687 | 929 |
| Moruya High School | Moruya 2537 | 7-12 | 356 | 922 |
| Mosman High School | Mosman 2088 | 7-12 | 1,086 | 1,126 |
| Moss Vale High School | Moss Vale 2577 | 7-12 | 790 | 1,015 |
| Mount Annan High School | Mount Annan 2567 | 7-12 | 876 | 980 |
| Mount Austin High School | Wagga Wagga 2650 | 7-12 | 522 | 822 |
| Mount View High School | Cessnock 2325 | 7-12 | 929 | 911 |
| Mudgee High School | Mudgee 2850 | 7-12 | 787 | 928 |
| Muirfield High School | North Rocks 2151 | 7-12 | 836 | 1,082 |
| Mullumbimby High School | Mullumbimby 2482 | 7-12 | 620 | 1,019 |
| Mulwaree High School | Goulburn 2580 | 7-12 | 817 | 951 |
| Mungindi Central School | Mungindi 2406 | P-12 | 62 | 795 |
| Murray High School | Lavington 2641 | 7-12 | 575 | 934 |
| Murrumburrah High School | Harden 2587 | 7-12 | 148 | 915 |
| Murwillumbah High School | Murwillumbah 2484 | 7-12 | 340 | 950 |
| Muswellbrook High School | Muswellbrook 2333 | 7-12 | 648 | 869 |
| Nambucca Heads High School | Nambucca Heads 2448 | 7-12 | 314 | 890 |
| Narara Valley High School | Narara 2250 | 7-12 | 629 | 974 |
| Narooma High School | Narooma 2546 | 7-12 | 463 | 936 |
| Narrabeen Sports High School | North Narrabeen 2101 | 7-12 | 794 | 1,042 |
| Narrabri High School | Narrabri 2390 | 7-12 | 420 | 864 |
| Narrandera High School | Narrandera 2700 | 7-12 | 298 | 889 |
| Narromine High School | Narromine 2821 | 7-12 | 223 | 787 |
| Nepean Creative and Performing Arts High School | Emu Plains 2750 | 7-12 | 802 | 994 |
| Newcastle High School | Hamilton 2303 | 7-12 | 1,072 | 1,027 |
| Newtown High School of Performing Arts | Newtown 2042 | 7-12 | 1,144 | 1,127 |
| Nimbin Central School | Nimbin 2480 | K-12 | 243 | 956 |
| Normanhurst Boys High SchoolFully | Normanhurst 2076 | 7-12 | 752 | 1,207 |
| North Sydney Boys High SchoolFully | North Sydney 2060 | 7-12 | 933 | 1,195 |
| North Sydney Girls High SchoolFully | Crows Nest 2065 | 7-12 | 911 | 1,203 |
| Northern Beaches Secondary College Balgowlah Boys Campus | Balgowlah 2093 | 7-12 | 1,099 | 1,115 |
| Northern Beaches Secondary College Cromer Campus | Cromer 2099 | 7-12 | 1,156 | 1,056 |
| Northern Beaches Secondary College Freshwater Senior Campus | Freshwater 2096 | 11-12 | 646 | 1,098 |
| Northern Beaches Secondary College Mackellar Girls Campus | Manly Vale 2093 | 7-12 | 1,021 | 1,115 |
| Northern Beaches Secondary College Manly CampusFully | North Curl Curl 2099 | 7-12 | 765 | 1,217 |
| Northlakes High School | San Remo 2262 | 7-12 | 789 | 917 |
| Northmead Creative and Performing Arts High School | Northmead 2152 | 7-12 | 1,239 | 1,069 |
| Nowra High School | Nowra 2541 | 7-12 | 777 | 944 |
| Nyngan High School | Nyngan 2825 | 7-12 | 141 | 845 |
| Oak Flats High School | Oak Flats 2529 | 7-12 | 648 | 932 |
| Oaklands Central School | Oaklands 2646 | K-12 | 36 | 962 |
| Oberon High School | Oberon 2787 | 7-12 | 204 | 934 |
| Oran Park High School | Oran Park 2570 | 7-12 | 1,579 | 1,002 |
| Orange High School | Orange 2800 | 7-12 | 914 | 979 |
| Orara High School | Coffs Harbour 2450 | 7-12 | 856 | 896 |
| Oxley High School | North Tamworth 2340 | 7-12 | 1,004 | 936 |
| Parkes High School | Parkes 2870 | 7-12 | 467 | 894 |
| Parramatta High SchoolPartially | Parramatta 2150 | 7-12 | 1,128 | 1,132 |
| Peak Hill Central School | Peak Hill 2869 | K-12 | 126 | 815 |
| Peel High SchoolPartially | Tamworth 2340 | 7-12 | 629 | 831 |
| Pendle Hill High School | Wentworthville 2145 | 7-12 | 692 | 1,001 |
| Pennant Hills High School | Pennant Hills 2120 | 7-12 | 1,130 | 1,109 |
| Penrith High SchoolFully | Penrith 2750 | 7-12 | 928 | 1,186 |
| Picnic Point High School | Picnic Point 2213 | 7-12 | 865 | 1,018 |
| Picton High School | Picton 2571 | 7-12 | 1,182 | 950 |
| Pittwater High School | Mona Vale 2103 | 7-12 | 876 | 1,071 |
| Plumpton High School | Plumpton 2761 | 7-12 | 1,182 | 966 |
| Port Hacking High School | Miranda 2228 | 7-12 | 950 | 1,050 |
| Portland Central School | Portland 2847 | K-12 | 203 | 845 |
| Prairiewood High SchoolPartially | Prairiewood 2176 | 7-12 | 1,284 | 978 |
| Punchbowl Boys High School | Punchbowl 2196 | 7-12 | 472 | 923 |
| Quakers Hill High School | Quakers Hill 2763 | 7-12 | 925 | 1,025 |
| Queanbeyan High School | Queanbeyan 2620 | 7-12 | 447 | 967 |
| Quirindi High School | Quirindi 2343 | 7-12 | 351 | 891 |
| Randwick High School | Randwick 2031 | 7-12 | 1,460 | 1,071 |
| Richmond Agricultural Centre | Richmond 2753 | 7-12 | 11 | 1,098 |
| Richmond High SchoolPartially | Richmond 2753 | 7-12 | 750 | 987 |
| Riverside Girls High School | Gladesville 2111 | 7-12 | 660 | 1,114 |
| Riverstone High School | Riverstone 2765 | 7-12 | 861 | 979 |
| Robert Townson High School | Raby 2566 | 7-12 | 742 | 963 |
| Rooty Hill High School | Rooty Hill 2766 | 7-12 | 1,109 | 958 |
| Rose Bay Secondary CollegePartially | Dover Heights 2030 | 7-12 | 1,125 | 1,107 |
| Rouse Hill High School | Rouse Hill 2155 | 7-12 | 1,314 | 1,067 |
