Chatham High School
6 Davis St, Taree NSW 2430
492students
814ICSEA · higher than 2% of NSW high schools
5%language background other than English
47%Aboriginal or Torres Strait Islander
Attendance and enrolment
68.2%attendance rate, 2024 · -1.3 pts over 3 years
-5%enrolment change over 5 years
170FOEI (Family Occupation and Education Index; higher means more disadvantage, NSW average about 100)
4support classes
16
17
18
19
20
21
22
23
24
25
Enrolments by year, 2016–2025. Latest 493.
NAPLAN
School-level NAPLAN results are published by ACARA on My School under terms that do not allow them to be reproduced here. See Chatham High School on My School · Why some data is missing
Location and nearby schools
Straight-line distances. List every school within 5 to 50 km.
| School | Suburb | Type | Distance | ICSEA | Students |
|---|---|---|---|---|---|
| Taree High School | Taree | Public high school | 2.2 km | 918 | 621 |
| Wingham High School | Wingham | Public high school | 9.8 km | 932 | 519 |
| Great Lakes College Senior Campus | Tuncurry | Public high school | 29.4 km | 988 | 348 |
| Great Lakes College Tuncurry Campus | Tuncurry | Public high school | 29.5 km | 949 | 466 |
Schools with a similar ICSEA in NSW
Same sector and type, ICSEA within 25 points. This is the comparison that separates teaching from postcode.
| School | Suburb | Type | Students | ICSEA |
|---|---|---|---|---|
| Gunnedah High School | Gunnedah | Public high school · 7-12 | 438 | 820 |
| Mount Austin High School | Wagga Wagga | Public high school · 7-12 | 522 | 822 |
| Dubbo College Delroy Campus | Dubbo West | Public high school · 7-10 | 468 | 804 |
| Coomealla High School | Dareton | Public high school · 7-12 | 190 | 826 |
| Chifley College Shalvey Campus | Shalvey | Public high school · 7-10 | 391 | 828 |
| Peel High SchoolPartially | Tamworth | Public high school · 7-12 | 629 | 831 |
About this data
Figures are from the latest published datasets and can lag the school by a year. Confirm enrolment rules and catchment boundaries with the school or department before relying on them.