Coraki Public School
Adam St, Coraki NSW 2471
26students
823ICSEA · higher than 4% of NSW primary schools
46%Aboriginal or Torres Strait Islander
Attendance and enrolment
72.4%attendance rate, 2024 · +3.2 pts over 3 years
-41%enrolment change over 5 years
184FOEI (Family Occupation and Education Index; higher means more disadvantage, NSW average about 100)
16
17
18
19
20
21
22
23
24
25
Enrolments by year, 2016–2025. Latest 26.
NAPLAN
School-level NAPLAN results are published by ACARA on My School under terms that do not allow them to be reproduced here. See Coraki Public School on My School · Why some data is missing
Location and nearby schools
Straight-line distances. List every school within 5 to 50 km.
| School | Suburb | Type | Distance | ICSEA | Students |
|---|---|---|---|---|---|
| Woodburn Public School | Woodburn | Public primary | 10.7 km | 922 | 97 |
| Wyrallah Public School | Wyrallah | Public primary | 11.6 km | 985 | 17 |
| Broadwater Public School | Broadwater | Public primary | 15.1 km | 979 | 47 |
| Tregeagle Public School | Tregeagle | Public primary | 16.9 km | 993 | 103 |
| Cabbage Tree Island Public School | Wardell | Public primary | 17.8 km | 694 | 21 |
| Wyrallah Road Public School | Lismore | Public primary | 18.0 km | 947 | 350 |
| Rous Public School | Alstonville | Public primary | 18.1 km | 1,031 | 85 |
| Caniaba Public School | Lismore | Public primary | 18.6 km | 955 | 29 |
Schools with a similar ICSEA in NSW
Same sector and type, ICSEA within 25 points. This is the comparison that separates teaching from postcode.
| School | Suburb | Type | Students | ICSEA |
|---|---|---|---|---|
| Narrabri Public School | Narrabri | Public primary · K-6 | 267 | 823 |
| Mount Austin Public School | Mount Austin | Public primary · K-6 | 228 | 824 |
| Premer Public School | Premer | Public primary · K-6 | 12 | 822 |
| Bidwill Public School | Bidwill | Public primary · P-6 | 410 | 825 |
| Moorland Public School | Moorland | Public primary · K-6 | 31 | 825 |
| Ebor Public School | Ebor | Public primary · K-6 | 7 | 826 |
About this data
Figures are from the latest published datasets and can lag the school by a year. Confirm enrolment rules and catchment boundaries with the school or department before relying on them.