Pleasant Hills Public School
Crawford Street, Pleasant Hills NSW 2658
13students
920ICSEA · higher than 20% of NSW primary schools
0%language background other than English
Attendance and enrolment
90.1%attendance rate, 2024 · -0.9 pts over 3 years
-24%enrolment change over 5 years
117FOEI (Family Occupation and Education Index; higher means more disadvantage, NSW average about 100)
16
17
18
19
20
21
22
23
24
25
Enrolments by year, 2016–2025. Latest 13.
NAPLAN
School-level NAPLAN results are published by ACARA on My School under terms that do not allow them to be reproduced here. See Pleasant Hills Public School on My School · Why some data is missing
Location and nearby schools
Straight-line distances. List every school within 5 to 50 km.
| School | Suburb | Type | Distance | ICSEA | Students |
|---|---|---|---|---|---|
| Henty Public School | Henty | Public primary | 21.8 km | 961 | 70 |
| Rand Public School | Rand | Public primary | 24.4 km | 979 | 30 |
| Yerong Creek Public School | Yerong Creek | Public primary | 25.3 km | 947 | 12 |
| Walbundrie Public School | Walbundrie | Public primary | 25.4 km | 973 | 19 |
| Lockhart Central School | Lockhart | Public k–12 / combined | 28.1 km | 874 | 87 |
Schools with a similar ICSEA in NSW
Same sector and type, ICSEA within 25 points. This is the comparison that separates teaching from postcode.
| School | Suburb | Type | Students | ICSEA |
|---|---|---|---|---|
| Bendemeer Public School | Bendemeer | Public primary · K-6 | 29 | 920 |
| Cartwright Public School | Cartwright | Public primary · K-6 | 241 | 920 |
| Holmwood Public School | Cowra | Public primary · K-6 | 26 | 920 |
| La Perouse Public School | La Perouse | Public primary · K-6 | 111 | 920 |
| Liverpool West Public School | Liverpool | Public primary · P-6 | 668 | 920 |
| Millers Forest Public School | Millers Forest | Public primary · K-6 | 60 | 920 |
About this data
Figures are from the latest published datasets and can lag the school by a year. Confirm enrolment rules and catchment boundaries with the school or department before relying on them.