Pacific Palms Public School
91 Boomerang Dr, Boomerang Beach NSW 2428
247students
1,007ICSEA · higher than 60% of NSW primary schools
11%language background other than English
8%Aboriginal or Torres Strait Islander
Attendance and enrolment
87.8%attendance rate, 2024 · -0.9 pts over 3 years
-14%enrolment change over 5 years
82FOEI (Family Occupation and Education Index; higher means more disadvantage, NSW average about 100)
16
17
18
19
20
21
22
23
24
25
Enrolments by year, 2016–2025. Latest 247.
NAPLAN
School-level NAPLAN results are published by ACARA on My School under terms that do not allow them to be reproduced here. See Pacific Palms Public School on My School · Why some data is missing
Location and nearby schools
Straight-line distances. List every school within 5 to 50 km.
| School | Suburb | Type | Distance | ICSEA | Students |
|---|---|---|---|---|---|
| Bungwahl Public School | Bungwahl | Public primary | 10.0 km | 1,037 | 36 |
| Forster Public School | Forster | Public primary | 17.7 km | 934 | 573 |
| Tuncurry Public School | Tuncurry | Public primary | 19.3 km | 930 | 366 |
| Coolongolook Public School | Coolongolook | Public primary | 24.5 km | 950 | 31 |
Schools with a similar ICSEA in NSW
Same sector and type, ICSEA within 25 points. This is the comparison that separates teaching from postcode.
| School | Suburb | Type | Students | ICSEA |
|---|---|---|---|---|
| Colyton Public SchoolOC | Mount Druitt | Public primary · K-6 | 714 | 1,007 |
| Kariong Public School | Kariong | Public primary · K-6 | 502 | 1,007 |
| Lake Cathie Public School | Lake Cathie | Public primary · K-6 | 395 | 1,007 |
| Middle Dural Public School | Middle Dural | Public primary · K-6 | 31 | 1,007 |
| Rydalmere East Public School | Ermington | Public primary · P-6 | 104 | 1,007 |
| Surveyors Creek Public School | Glenmore Park | Public primary · K-6 | 424 | 1,007 |
About this data
Figures are from the latest published datasets and can lag the school by a year. Confirm enrolment rules and catchment boundaries with the school or department before relying on them.