Bungwahl Public School
56 Seal Rocks Road, Bungwahl NSW 2423
36students
1,037ICSEA · higher than 70% of NSW primary schools
Attendance and enrolment
88.3%attendance rate, 2024 · -2.7 pts over 3 years
-5%enrolment change over 5 years
81FOEI (Family Occupation and Education Index; higher means more disadvantage, NSW average about 100)
16
17
18
19
20
21
22
23
24
25
Enrolments by year, 2016–2025. Latest 36.
NAPLAN
School-level NAPLAN results are published by ACARA on My School under terms that do not allow them to be reproduced here. See Bungwahl Public School on My School · Why some data is missing
Location and nearby schools
Straight-line distances. List every school within 5 to 50 km.
| School | Suburb | Type | Distance | ICSEA | Students |
|---|---|---|---|---|---|
| Pacific Palms Public School | Boomerang Beach | Public primary | 10.0 km | 1,007 | 247 |
| Coolongolook Public School | Coolongolook | Public primary | 22.1 km | 950 | 31 |
| Bulahdelah Central School | Bulahdelah | Public k–12 / combined | 22.3 km | 902 | 289 |
| Forster Public School | Forster | Public primary | 24.0 km | 934 | 573 |
| Tuncurry Public School | Tuncurry | Public primary | 24.5 km | 930 | 366 |
Schools with a similar ICSEA in NSW
Same sector and type, ICSEA within 25 points. This is the comparison that separates teaching from postcode.
| School | Suburb | Type | Students | ICSEA |
|---|---|---|---|---|
| Alfords Point Public School | Alfords Point | Public primary · K-6 | 165 | 1,037 |
| Charlestown Public School | Charlestown | Public primary · K-6 | 234 | 1,037 |
| Dunoon Public School | Dunoon | Public primary · K-6 | 72 | 1,037 |
| Woonona East Public School | Woonona | Public primary · K-6 | 200 | 1,037 |
| Bundanoon Public School | Bundanoon | Public primary · K-6 | 125 | 1,036 |
| Canterbury South Public School | Canterbury | Public primary · K-6 | 269 | 1,038 |
About this data
Figures are from the latest published datasets and can lag the school by a year. Confirm enrolment rules and catchment boundaries with the school or department before relying on them.