Franklin Public School
Forest St, Tumut NSW 2720
239students
900ICSEA · higher than 14% of NSW primary schools
10%language background other than English
26%Aboriginal or Torres Strait Islander
Attendance and enrolment
87.0%attendance rate, 2024 · -3.7 pts over 3 years
-16%enrolment change over 5 years
137FOEI (Family Occupation and Education Index; higher means more disadvantage, NSW average about 100)
16
17
18
19
20
21
22
23
24
25
Enrolments by year, 2016–2025. Latest 239.
NAPLAN
School-level NAPLAN results are published by ACARA on My School under terms that do not allow them to be reproduced here. See Franklin Public School on My School · Why some data is missing
Location and nearby schools
Straight-line distances. List every school within 5 to 50 km.
| School | Suburb | Type | Distance | ICSEA | Students |
|---|---|---|---|---|---|
| Tumut Public School | Tumut | Public primary | 1.8 km | 976 | 288 |
| Adelong Public School | Adelong | Public primary | 15.2 km | 929 | 24 |
| Brungle Public School | Brungle | Public primary | 17.6 km | 646 | 16 |
| Batlow Central School | Batlow | Public k–12 / combined | 24.3 km | 904 | 103 |
| Gundagai South Public School | South Gundagai | Public primary | 28.4 km | 916 | 47 |
| Bongongo Public School | Adjungbilly | Public primary | 29.8 km | 1,062 | 9 |
Schools with a similar ICSEA in NSW
Same sector and type, ICSEA within 25 points. This is the comparison that separates teaching from postcode.
| School | Suburb | Type | Students | ICSEA |
|---|---|---|---|---|
| Bonnyrigg Public School | Bonnyrigg | Public primary · P-6 | 238 | 900 |
| Doonside Public School | Doonside | Public primary · P-6 | 258 | 900 |
| King Street Public School | Singleton | Public primary · K-6 | 433 | 900 |
| Orana Heights Public School | Dubbo | Public primary · K-6 | 614 | 900 |
| Parkview Public School | Leeton | Public primary · K-6 | 373 | 900 |
| Smithfield West Public School | Wetherill Park | Public primary · K-6 | 300 | 900 |
About this data
Figures are from the latest published datasets and can lag the school by a year. Confirm enrolment rules and catchment boundaries with the school or department before relying on them.