Gundagai South Public School
Luke St, South Gundagai NSW 2722
47students
916ICSEA · higher than 19% of NSW primary schools
15%Aboriginal or Torres Strait Islander
Attendance and enrolment
92.6%attendance rate, 2024 · -2.6 pts over 3 years
+57%enrolment change over 5 years
126FOEI (Family Occupation and Education Index; higher means more disadvantage, NSW average about 100)
16
17
18
19
20
21
22
23
24
25
Enrolments by year, 2016–2025. Latest 47.
NAPLAN
School-level NAPLAN results are published by ACARA on My School under terms that do not allow them to be reproduced here. See Gundagai South Public School on My School · Why some data is missing
Location and nearby schools
Straight-line distances. List every school within 5 to 50 km.
| School | Suburb | Type | Distance | ICSEA | Students |
|---|---|---|---|---|---|
| Gundagai Public School | Gundagai | Public primary | 3.2 km | 946 | 164 |
| Brungle Public School | Brungle | Public primary | 14.5 km | 646 | 16 |
| Nangus Public School | Nangus | Public primary | 17.9 km | 934 | 10 |
| Adelong Public School | Adelong | Public primary | 26.0 km | 929 | 24 |
| Tumut Public School | Tumut | Public primary | 26.7 km | 976 | 288 |
| Bongongo Public School | Adjungbilly | Public primary | 26.9 km | 1,062 | 9 |
| Franklin Public School | Tumut | Public primary | 28.5 km | 900 | 239 |
Schools with a similar ICSEA in NSW
Same sector and type, ICSEA within 25 points. This is the comparison that separates teaching from postcode.
| School | Suburb | Type | Students | ICSEA |
|---|---|---|---|---|
| Lalor Park Public School | Lalor Park | Public primary · P-6 | 187 | 916 |
| Abermain Public School | Abermain | Public primary · K-6 | 257 | 917 |
| Bega Valley Public School | Bega | Public primary · K-6 | 291 | 917 |
| Ganmain Public School | Ganmain | Public primary · K-6 | 25 | 917 |
| Girilambone Public School | Girilambone | Public primary · K-6 | 14 | 915 |
| Junee North Public School | Junee | Public primary · K-6 | 111 | 915 |
About this data
Figures are from the latest published datasets and can lag the school by a year. Confirm enrolment rules and catchment boundaries with the school or department before relying on them.