Nangus Public School
2 Tenandra Street, Nangus NSW 2722
10students
934ICSEA · higher than 25% of NSW primary schools
0%language background other than English
Attendance and enrolment
83.9%attendance rate, 2024 · -6.4 pts over 3 years
-29%enrolment change over 5 years
127FOEI (Family Occupation and Education Index; higher means more disadvantage, NSW average about 100)
16
17
18
19
20
21
22
23
24
25
Enrolments by year, 2016–2025. Latest 10.
NAPLAN
School-level NAPLAN results are published by ACARA on My School under terms that do not allow them to be reproduced here. See Nangus Public School on My School · Why some data is missing
Location and nearby schools
Straight-line distances. List every school within 5 to 50 km.
| School | Suburb | Type | Distance | ICSEA | Students |
|---|---|---|---|---|---|
| Gundagai South Public School | South Gundagai | Public primary | 17.9 km | 916 | 47 |
| Gundagai Public School | Gundagai | Public primary | 18.2 km | 946 | 164 |
| Eurongilly Public School | Eurongilly | Public primary | 19.8 km | 1,017 | 17 |
| Tarcutta Public School | Tarcutta | Public primary | 29.4 km | 874 | 22 |
Schools with a similar ICSEA in NSW
Same sector and type, ICSEA within 25 points. This is the comparison that separates teaching from postcode.
| School | Suburb | Type | Students | ICSEA |
|---|---|---|---|---|
| Argenton Public School | Argenton | Public primary · K-6 | 46 | 934 |
| Bossley Park Public School | Bossley Park | Public primary · K-6 | 265 | 934 |
| Fingal Head Public School | Fingal Head | Public primary · K-6 | 33 | 934 |
| Forster Public School | Forster | Public primary · K-6 | 573 | 934 |
| Hay Public School | Hay | Public primary · K-6 | 216 | 934 |
| Lansvale Public School | Canley Vale | Public primary · P-6 | 524 | 934 |
About this data
Figures are from the latest published datasets and can lag the school by a year. Confirm enrolment rules and catchment boundaries with the school or department before relying on them.