Tumut Public School
175-181 Wynyard St, Tumut NSW 2720
288students
976ICSEA · higher than 45% of NSW primary schools
13%language background other than English
11%Aboriginal or Torres Strait Islander
Attendance and enrolment
89.1%attendance rate, 2024 · -1.4 pts over 3 years
-17%enrolment change over 5 years
99FOEI (Family Occupation and Education Index; higher means more disadvantage, NSW average about 100)
16
17
18
19
20
21
22
23
24
25
Enrolments by year, 2016–2025. Latest 288.
NAPLAN
School-level NAPLAN results are published by ACARA on My School under terms that do not allow them to be reproduced here. See Tumut Public School on My School · Why some data is missing
Location and nearby schools
Straight-line distances. List every school within 5 to 50 km.
| School | Suburb | Type | Distance | ICSEA | Students |
|---|---|---|---|---|---|
| Franklin Public School | Tumut | Public primary | 1.8 km | 900 | 239 |
| Adelong Public School | Adelong | Public primary | 14.2 km | 929 | 24 |
| Brungle Public School | Brungle | Public primary | 16.2 km | 646 | 16 |
| Batlow Central School | Batlow | Public k–12 / combined | 25.3 km | 904 | 103 |
| Gundagai South Public School | South Gundagai | Public primary | 26.7 km | 916 | 47 |
| Bongongo Public School | Adjungbilly | Public primary | 29.2 km | 1,062 | 9 |
| Gundagai Public School | Gundagai | Public primary | 29.5 km | 946 | 164 |
Schools with a similar ICSEA in NSW
Same sector and type, ICSEA within 25 points. This is the comparison that separates teaching from postcode.
| School | Suburb | Type | Students | ICSEA |
|---|---|---|---|---|
| Eastern Creek Public School | Eastern Creek | Public primary · P-6 | 246 | 976 |
| Elands Public School | Elands | Public primary · K-6 | 15 | 976 |
| Leeton Public School | Leeton | Public primary · K-6 | 258 | 976 |
| Punchbowl Public School | Punchbowl | Public primary · P-6 | 528 | 976 |
| Belmore North Public School | Belmore | Public primary · K-6 | 252 | 977 |
| Centaur Public School | Banora Point | Public primary · K-6 | 424 | 975 |
About this data
Figures are from the latest published datasets and can lag the school by a year. Confirm enrolment rules and catchment boundaries with the school or department before relying on them.