Elands Public School
Wingham-Ellenborough Rd, Elands NSW 2429
15students
976ICSEA · higher than 45% of NSW primary schools
Attendance and enrolment
88.7%attendance rate, 2024 · +2.8 pts over 3 years
+25%enrolment change over 5 years
115FOEI (Family Occupation and Education Index; higher means more disadvantage, NSW average about 100)
16
17
18
19
20
21
22
23
24
25
Enrolments by year, 2016–2025. Latest 15.
NAPLAN
School-level NAPLAN results are published by ACARA on My School under terms that do not allow them to be reproduced here. See Elands Public School on My School · Why some data is missing
Location and nearby schools
Straight-line distances. List every school within 5 to 50 km.
| School | Suburb | Type | Distance | ICSEA | Students |
|---|---|---|---|---|---|
| Bobin Public School | Bobin | Public primary | 10.4 km | 938 | 13 |
| Comboyne Public School | Comboyne | Public primary | 17.1 km | 926 | 36 |
| Upper Lansdowne Public School | Upper Lansdowne | Public primary | 19.1 km | 979 | 13 |
| Long Flat Public School | Long Flat | Public primary | 27.2 km | 887 | 36 |
| Wingham Public School | Wingham | Public primary | 27.6 km | 934 | 240 |
| Wingham Brush Public School | Wingham | Public primary | 29.0 km | 895 | 203 |
| Lansdowne Public School | Lansdowne | Public primary | 29.1 km | 907 | 38 |
Schools with a similar ICSEA in NSW
Same sector and type, ICSEA within 25 points. This is the comparison that separates teaching from postcode.
| School | Suburb | Type | Students | ICSEA |
|---|---|---|---|---|
| Eastern Creek Public School | Eastern Creek | Public primary · P-6 | 246 | 976 |
| Leeton Public School | Leeton | Public primary · K-6 | 258 | 976 |
| Punchbowl Public School | Punchbowl | Public primary · P-6 | 528 | 976 |
| Tumut Public School | Tumut | Public primary · K-6 | 288 | 976 |
| Belmore North Public School | Belmore | Public primary · K-6 | 252 | 977 |
| Centaur Public School | Banora Point | Public primary · K-6 | 424 | 975 |
About this data
Figures are from the latest published datasets and can lag the school by a year. Confirm enrolment rules and catchment boundaries with the school or department before relying on them.