Upper Lansdowne Public School
1399 Upper Lansdowne Rd, Upper Lansdowne NSW 2430
13students
979ICSEA · higher than 47% of NSW primary schools
Attendance and enrolment
88.2%attendance rate, 2024 · +2.0 pts over 3 years
+8%enrolment change over 5 years
83FOEI (Family Occupation and Education Index; higher means more disadvantage, NSW average about 100)
16
17
18
19
20
21
22
23
24
25
Enrolments by year, 2016–2025. Latest 13.
NAPLAN
School-level NAPLAN results are published by ACARA on My School under terms that do not allow them to be reproduced here. See Upper Lansdowne Public School on My School · Why some data is missing
Location and nearby schools
Straight-line distances. List every school within 5 to 50 km.
| School | Suburb | Type | Distance | ICSEA | Students |
|---|---|---|---|---|---|
| Lansdowne Public School | Lansdowne | Public primary | 10.7 km | 907 | 38 |
| Comboyne Public School | Comboyne | Public primary | 11.1 km | 926 | 36 |
| Hannam Vale Public School | Hannam Vale | Public primary | 12.0 km | 1,033 | 36 |
| Bobin Public School | Bobin | Public primary | 17.3 km | 938 | 13 |
| Moorland Public School | Moorland | Public primary | 18.8 km | 825 | 31 |
| Coopernook Public School | Coopernook | Public primary | 19.0 km | 925 | 60 |
| Elands Public School | Elands | Public primary | 19.1 km | 976 | 15 |
| Wingham Brush Public School | Wingham | Public primary | 20.2 km | 895 | 203 |
Schools with a similar ICSEA in NSW
Same sector and type, ICSEA within 25 points. This is the comparison that separates teaching from postcode.
| School | Suburb | Type | Students | ICSEA |
|---|---|---|---|---|
| Bobs Farm Public School | Bobs Farm | Public primary · K-6 | 30 | 979 |
| Bonville Public School | Bonville | Public primary · K-6 | 121 | 979 |
| Broadwater Public School | Broadwater | Public primary · K-6 | 47 | 979 |
| Croppa Creek Public School | Croppa Creek | Public primary · K-6 | 12 | 979 |
| Cudal Public School | Cudal | Public primary · K-6 | 48 | 979 |
| Eschol Park Public School | Eschol Park | Public primary · K-6 | 326 | 979 |
About this data
Figures are from the latest published datasets and can lag the school by a year. Confirm enrolment rules and catchment boundaries with the school or department before relying on them.