Bobs Farm Public School
764 Marsh Rd, Bobs Farm NSW 2316
30students
979ICSEA · higher than 47% of NSW primary schools
Attendance and enrolment
85.3%attendance rate, 2024 · -5.3 pts over 3 years
-3%enrolment change over 5 years
88FOEI (Family Occupation and Education Index; higher means more disadvantage, NSW average about 100)
16
17
18
19
20
21
22
23
24
25
Enrolments by year, 2016–2025. Latest 30.
NAPLAN
School-level NAPLAN results are published by ACARA on My School under terms that do not allow them to be reproduced here. See Bobs Farm Public School on My School · Why some data is missing
Location and nearby schools
Straight-line distances. List every school within 5 to 50 km.
| School | Suburb | Type | Distance | ICSEA | Students |
|---|---|---|---|---|---|
| Tanilba Bay Public School | Tanilba Bay | Public primary | 4.1 km | 901 | 354 |
| Anna Bay Public School | Anna Bay | Public primary | 7.4 km | 962 | 309 |
| Soldiers Point Public School | Soldiers Point | Public primary | 8.1 km | 992 | 267 |
| Tomaree Public School | Salamander Bay | Public primary | 10.1 km | 981 | 310 |
| Salt Ash Public School | Salt Ash | Public primary | 10.3 km | 904 | 142 |
| Wirreanda Public School | Medowie | Public primary | 12.9 km | 988 | 530 |
| Karuah Public School | Karuah | Public primary | 13.2 km | 875 | 157 |
| Medowie Public School | Medowie | Public primary | 15.0 km | 994 | 382 |
Schools with a similar ICSEA in NSW
Same sector and type, ICSEA within 25 points. This is the comparison that separates teaching from postcode.
| School | Suburb | Type | Students | ICSEA |
|---|---|---|---|---|
| Bonville Public School | Bonville | Public primary · K-6 | 121 | 979 |
| Broadwater Public School | Broadwater | Public primary · K-6 | 47 | 979 |
| Croppa Creek Public School | Croppa Creek | Public primary · K-6 | 12 | 979 |
| Cudal Public School | Cudal | Public primary · K-6 | 48 | 979 |
| Eschol Park Public School | Eschol Park | Public primary · K-6 | 326 | 979 |
| Governor Philip King Public School | Edensor Park | Public primary · K-6 | 568 | 979 |
About this data
Figures are from the latest published datasets and can lag the school by a year. Confirm enrolment rules and catchment boundaries with the school or department before relying on them.