Cudal Public School
Toogong St, Cudal NSW 2864
48students
979ICSEA · higher than 47% of NSW primary schools
0%language background other than English
Attendance and enrolment
87.9%attendance rate, 2024 · -2.5 pts over 3 years
-34%enrolment change over 5 years
107FOEI (Family Occupation and Education Index; higher means more disadvantage, NSW average about 100)
16
17
18
19
20
21
22
23
24
25
Enrolments by year, 2016–2025. Latest 48.
NAPLAN
School-level NAPLAN results are published by ACARA on My School under terms that do not allow them to be reproduced here. See Cudal Public School on My School · Why some data is missing
Location and nearby schools
Straight-line distances. List every school within 5 to 50 km.
| School | Suburb | Type | Distance | ICSEA | Students |
|---|---|---|---|---|---|
| Manildra Public School | Manildra | Public primary | 12.0 km | 947 | 39 |
| Cargo Public School | Cargo | Public primary | 16.8 km | 764 | 12 |
| Borenore Public School | Borenore | Public primary | 23.0 km | 992 | 22 |
| Molong Central School | Molong | Public k–12 / combined | 23.9 km | 917 | 393 |
| Nashdale Public School | Nashdale | Public primary | 25.4 km | 1,063 | 137 |
| Canobolas Public School | Orange | Public primary | 28.5 km | 1,098 | 136 |
Schools with a similar ICSEA in NSW
Same sector and type, ICSEA within 25 points. This is the comparison that separates teaching from postcode.
| School | Suburb | Type | Students | ICSEA |
|---|---|---|---|---|
| Bobs Farm Public School | Bobs Farm | Public primary · K-6 | 30 | 979 |
| Bonville Public School | Bonville | Public primary · K-6 | 121 | 979 |
| Broadwater Public School | Broadwater | Public primary · K-6 | 47 | 979 |
| Croppa Creek Public School | Croppa Creek | Public primary · K-6 | 12 | 979 |
| Eschol Park Public School | Eschol Park | Public primary · K-6 | 326 | 979 |
| Governor Philip King Public School | Edensor Park | Public primary · K-6 | 568 | 979 |
About this data
Figures are from the latest published datasets and can lag the school by a year. Confirm enrolment rules and catchment boundaries with the school or department before relying on them.