Manildra Public School
2100 Packham Drive, Manildra NSW 2865
39students
947ICSEA · higher than 32% of NSW primary schools
0%language background other than English
18%Aboriginal or Torres Strait Islander
Attendance and enrolment
93.5%attendance rate, 2024 · +2.4 pts over 3 years
-40%enrolment change over 5 years
98FOEI (Family Occupation and Education Index; higher means more disadvantage, NSW average about 100)
16
17
18
19
20
21
22
23
24
25
Enrolments by year, 2016–2025. Latest 39.
NAPLAN
School-level NAPLAN results are published by ACARA on My School under terms that do not allow them to be reproduced here. See Manildra Public School on My School · Why some data is missing
Location and nearby schools
Straight-line distances. List every school within 5 to 50 km.
| School | Suburb | Type | Distance | ICSEA | Students |
|---|---|---|---|---|---|
| Cudal Public School | Cudal | Public primary | 12.0 km | 979 | 48 |
| Molong Central School | Molong | Public k–12 / combined | 18.0 km | 917 | 393 |
| Borenore Public School | Borenore | Public primary | 27.4 km | 992 | 22 |
| Cumnock Public School | Cumnock | Public primary | 28.4 km | 954 | 47 |
| Cargo Public School | Cargo | Public primary | 28.8 km | 764 | 12 |
Schools with a similar ICSEA in NSW
Same sector and type, ICSEA within 25 points. This is the comparison that separates teaching from postcode.
| School | Suburb | Type | Students | ICSEA |
|---|---|---|---|---|
| Fassifern Public School | Fassifern | Public primary · K-6 | 59 | 947 |
| Kemps Creek Public School | Kemps Creek | Public primary · K-6 | 114 | 947 |
| Lawrence Public School | Lawrence | Public primary · K-6 | 52 | 947 |
| Peats Ridge Public School | Peats Ridge | Public primary · K-6 | 19 | 947 |
| Tooraweenah Public School | Tooraweenah | Public primary · K-6 | 23 | 947 |
| Wyrallah Road Public School | Lismore | Public primary · K-6 | 350 | 947 |
About this data
Figures are from the latest published datasets and can lag the school by a year. Confirm enrolment rules and catchment boundaries with the school or department before relying on them.