Woolbrook Public School
Church St, Woolbrook NSW 2354
11students
900ICSEA · higher than 14% of NSW primary schools
0%language background other than English
0%Aboriginal or Torres Strait Islander
Attendance and enrolment
90.3%attendance rate, 2024 · +0.1 pts over 3 years
+38%enrolment change over 5 years
144FOEI (Family Occupation and Education Index; higher means more disadvantage, NSW average about 100)
16
17
18
19
20
21
22
23
24
25
Enrolments by year, 2016–2025. Latest 11.
NAPLAN
School-level NAPLAN results are published by ACARA on My School under terms that do not allow them to be reproduced here. See Woolbrook Public School on My School · Why some data is missing
Location and nearby schools
Straight-line distances. List every school within 5 to 50 km.
| School | Suburb | Type | Distance | ICSEA | Students |
|---|---|---|---|---|---|
| Bendemeer Public School | Bendemeer | Public primary | 20.6 km | 920 | 29 |
| Walcha Central School | Walcha | Public k–12 / combined | 24.7 km | 906 | 230 |
| Kentucky Public School | Kentucky | Public primary | 25.4 km | 1,002 | 28 |
| Moonbi Public School | Moonbi | Public primary | 26.4 km | 850 | 31 |
| Kootingal Public School | Kootingal | Public primary | 29.2 km | 928 | 168 |
Schools with a similar ICSEA in NSW
Same sector and type, ICSEA within 25 points. This is the comparison that separates teaching from postcode.
| School | Suburb | Type | Students | ICSEA |
|---|---|---|---|---|
| Bonnyrigg Public School | Bonnyrigg | Public primary · P-6 | 238 | 900 |
| Doonside Public School | Doonside | Public primary · P-6 | 258 | 900 |
| Franklin Public School | Tumut | Public primary · K-6 | 239 | 900 |
| King Street Public School | Singleton | Public primary · K-6 | 433 | 900 |
| Orana Heights Public School | Dubbo | Public primary · K-6 | 614 | 900 |
| Parkview Public School | Leeton | Public primary · K-6 | 373 | 900 |
About this data
Figures are from the latest published datasets and can lag the school by a year. Confirm enrolment rules and catchment boundaries with the school or department before relying on them.