Kentucky Public School
Noalimba Ave, Kentucky NSW 2354
28students
1,002ICSEA · higher than 58% of NSW primary schools
0%language background other than English
0%Aboriginal or Torres Strait Islander
Attendance and enrolment
84.2%attendance rate, 2024 · -5.1 pts over 3 years
-22%enrolment change over 5 years
75FOEI (Family Occupation and Education Index; higher means more disadvantage, NSW average about 100)
16
17
18
19
20
21
22
23
24
25
Enrolments by year, 2016–2025. Latest 28.
NAPLAN
School-level NAPLAN results are published by ACARA on My School under terms that do not allow them to be reproduced here. See Kentucky Public School on My School · Why some data is missing
Location and nearby schools
Straight-line distances. List every school within 5 to 50 km.
| School | Suburb | Type | Distance | ICSEA | Students |
|---|---|---|---|---|---|
| Uralla Central School | Uralla | Public k–12 / combined | 13.8 km | 901 | 264 |
| Rocky River Public School | Uralla | Public primary | 16.8 km | 963 | 39 |
| Woolbrook Public School | Woolbrook | Public primary | 25.4 km | 900 | 11 |
| Kellys Plains Public School | Armidale | Public primary | 27.4 km | 1,054 | 27 |
| Walcha Central School | Walcha | Public k–12 / combined | 28.8 km | 906 | 230 |
Schools with a similar ICSEA in NSW
Same sector and type, ICSEA within 25 points. This is the comparison that separates teaching from postcode.
| School | Suburb | Type | Students | ICSEA |
|---|---|---|---|---|
| Fairy Meadow Public School | Fairy Meadow | Public primary · P-6 | 342 | 1,002 |
| Fern Bay Public School | Fern Bay | Public primary · K-6 | 182 | 1,002 |
| Kapooka Public School | Kapooka | Public primary · K-6 | 52 | 1,002 |
| Ringrose Public School | Greystanes | Public primary · K-6 | 339 | 1,002 |
| Tocumwal Public School | Tocumwal | Public primary · K-6 | 154 | 1,002 |
| Alstonville Public SchoolOC | Alstonville | Public primary · K-6 | 280 | 1,001 |
About this data
Figures are from the latest published datasets and can lag the school by a year. Confirm enrolment rules and catchment boundaries with the school or department before relying on them.