Ringrose Public School
Ringrose Ave, Greystanes NSW 2145
339students
1,002ICSEA · higher than 58% of NSW primary schools
71%language background other than English
2%Aboriginal or Torres Strait Islander
Attendance and enrolment
88.7%attendance rate, 2024 · -4.0 pts over 3 years
-18%enrolment change over 5 years
90FOEI (Family Occupation and Education Index; higher means more disadvantage, NSW average about 100)
2support classes
16
17
18
19
20
21
22
23
24
25
Enrolments by year, 2016–2025. Latest 339.
NAPLAN
School-level NAPLAN results are published by ACARA on My School under terms that do not allow them to be reproduced here. See Ringrose Public School on My School · Why some data is missing
Location and nearby schools
Straight-line distances. List every school within 5 to 50 km.
| School | Suburb | Type | Distance | ICSEA | Students |
|---|---|---|---|---|---|
| Wentworthville Public School | Wentworthville | Public primary | 1.1 km | 1,111 | 863 |
| Pendle Hill Public School | Wentworthville | Public primary | 1.2 km | 1,032 | 309 |
| Hilltop Road Public School | Merrylands | Public primary | 1.5 km | 971 | 762 |
| Beresford Road Public School | Greystanes | Public primary | 1.6 km | 1,033 | 580 |
| Sherwood Grange Public School | Merrylands | Public primary | 1.8 km | 992 | 246 |
| Greystanes Public School | Greystanes | Public primary | 1.9 km | 1,081 | 540 |
| Darcy Road Public School | Wentworthville | Public primary | 2.1 km | 1,122 | 576 |
| Widemere Public School | Greystanes | Public primary | 2.4 km | 1,036 | 169 |
Schools with a similar ICSEA in NSW
Same sector and type, ICSEA within 25 points. This is the comparison that separates teaching from postcode.
| School | Suburb | Type | Students | ICSEA |
|---|---|---|---|---|
| Fairy Meadow Public School | Fairy Meadow | Public primary · P-6 | 342 | 1,002 |
| Fern Bay Public School | Fern Bay | Public primary · K-6 | 182 | 1,002 |
| Kapooka Public School | Kapooka | Public primary · K-6 | 52 | 1,002 |
| Kentucky Public School | Kentucky | Public primary · K-6 | 28 | 1,002 |
| Tocumwal Public School | Tocumwal | Public primary · K-6 | 154 | 1,002 |
| Alstonville Public SchoolOC | Alstonville | Public primary · K-6 | 280 | 1,001 |
About this data
Figures are from the latest published datasets and can lag the school by a year. Confirm enrolment rules and catchment boundaries with the school or department before relying on them.