Martindale Public School
670 Martindale Rd, Martindale NSW 2328
7students
992ICSEA · higher than 54% of NSW primary schools
0%language background other than English
0%Aboriginal or Torres Strait Islander
Attendance and enrolment
99.1%attendance rate, 2024 · +7.3 pts over 3 years
-63%enrolment change over 5 years
137FOEI (Family Occupation and Education Index; higher means more disadvantage, NSW average about 100)
16
17
18
19
20
21
22
23
24
25
Enrolments by year, 2016–2025. Latest 7.
NAPLAN
School-level NAPLAN results are published by ACARA on My School under terms that do not allow them to be reproduced here. See Martindale Public School on My School · Why some data is missing
Location and nearby schools
Straight-line distances. List every school within 5 to 50 km.
| School | Suburb | Type | Distance | ICSEA | Students |
|---|---|---|---|---|---|
| Denman Public School | Denman | Public primary | 8.3 km | 949 | 147 |
| Sandy Hollow Public School | Sandy Hollow | Public primary | 16.3 km | 814 | 23 |
| Jerrys Plains Public School | Jerrys Plains | Public primary | 22.9 km | 877 | 15 |
| Muswellbrook South Public School | Muswellbrook | Public primary | 29.5 km | 819 | 439 |
Schools with a similar ICSEA in NSW
Same sector and type, ICSEA within 25 points. This is the comparison that separates teaching from postcode.
| School | Suburb | Type | Students | ICSEA |
|---|---|---|---|---|
| Bankstown West Public School | Bankstown | Public primary · K-6 | 317 | 992 |
| Banora Point Public School | Banora Point | Public primary · K-6 | 390 | 992 |
| Blacktown West Public SchoolOC | Blacktown | Public primary · K-6 | 443 | 992 |
| Borenore Public School | Borenore | Public primary · K-6 | 22 | 992 |
| Burringbar Public School | Burringbar | Public primary · K-6 | 93 | 992 |
| Campbellfield Public School | Minto | Public primary · K-6 | 351 | 992 |
About this data
Figures are from the latest published datasets and can lag the school by a year. Confirm enrolment rules and catchment boundaries with the school or department before relying on them.