Muswellbrook South Public School
Maitland St, Muswellbrook NSW 2333
439students
819ICSEA · higher than 4% of NSW primary schools
6%language background other than English
46%Aboriginal or Torres Strait Islander
Attendance and enrolment
81.3%attendance rate, 2024 · -5.7 pts over 3 years
-13%enrolment change over 5 years
168FOEI (Family Occupation and Education Index; higher means more disadvantage, NSW average about 100)
2support classes
16
17
18
19
20
21
22
23
24
25
Enrolments by year, 2016–2025. Latest 439.
NAPLAN
School-level NAPLAN results are published by ACARA on My School under terms that do not allow them to be reproduced here. See Muswellbrook South Public School on My School · Why some data is missing
Location and nearby schools
Straight-line distances. List every school within 5 to 50 km.
| School | Suburb | Type | Distance | ICSEA | Students |
|---|---|---|---|---|---|
| Muswellbrook Public School | Muswellbrook | Public primary | 1.8 km | 913 | 422 |
| Aberdeen Public School | Aberdeen | Public primary | 12.0 km | 890 | 151 |
| Denman Public School | Denman | Public primary | 23.0 km | 949 | 147 |
| Jerrys Plains Public School | Jerrys Plains | Public primary | 24.8 km | 877 | 15 |
| Scone Public School | Scone | Public primary | 25.1 km | 943 | 400 |
| Martindale Public School | Martindale | Public primary | 29.5 km | 992 | 7 |
Schools with a similar ICSEA in NSW
Same sector and type, ICSEA within 25 points. This is the comparison that separates teaching from postcode.
| School | Suburb | Type | Students | ICSEA |
|---|---|---|---|---|
| Forbes North Public School | Forbes | Public primary · K-6 | 203 | 818 |
| Mogo Public School | Mogo | Public primary · K-6 | 27 | 818 |
| Tregear Public School | Tregear | Public primary · K-6 | 325 | 817 |
| Willmot Public School | Willmot | Public primary · K-6 | 162 | 817 |
| Woodberry Public School | Woodberry | Public primary · K-6 | 221 | 817 |
| Premer Public School | Premer | Public primary · K-6 | 12 | 822 |
About this data
Figures are from the latest published datasets and can lag the school by a year. Confirm enrolment rules and catchment boundaries with the school or department before relying on them.