Coffee Camp Public School
Nimbin Rd, Coffee Camp NSW 2480
25students
964ICSEA · higher than 40% of NSW primary schools
Attendance and enrolment
83.0%attendance rate, 2024 · +5.3 pts over 3 years
-17%enrolment change over 5 years
121FOEI (Family Occupation and Education Index; higher means more disadvantage, NSW average about 100)
16
17
18
19
20
21
22
23
24
25
Enrolments by year, 2016–2025. Latest 25.
NAPLAN
School-level NAPLAN results are published by ACARA on My School under terms that do not allow them to be reproduced here. See Coffee Camp Public School on My School · Why some data is missing
Location and nearby schools
Straight-line distances. List every school within 5 to 50 km.
| School | Suburb | Type | Distance | ICSEA | Students |
|---|---|---|---|---|---|
| Jiggi Public School | Jiggi | Public primary | 4.2 km | 1,010 | 25 |
| The Channon Public School | The Channon | Public primary | 6.0 km | 1,019 | 25 |
| Nimbin Central School | Nimbin | Public k–12 / combined | 7.4 km | 956 | 243 |
| Whian Whian Public School | Whian Whian | Public primary | 9.5 km | 1,052 | 8 |
| Dunoon Public School | Dunoon | Public primary | 9.6 km | 1,037 | 72 |
| Larnook Public School | Larnook | Public primary | 10.4 km | 886 | 11 |
| Modanville Public School | Lismore | Public primary | 10.6 km | 1,014 | 58 |
| Blakebrook Public School | Blakebrook | Public primary | 11.2 km | 942 | 36 |
Schools with a similar ICSEA in NSW
Same sector and type, ICSEA within 25 points. This is the comparison that separates teaching from postcode.
| School | Suburb | Type | Students | ICSEA |
|---|---|---|---|---|
| Burrumbuttock Public School | Burrumbuttock | Public primary · K-6 | 33 | 964 |
| Calare Public School | Orange | Public primary · K-6 | 566 | 964 |
| Ilford Public School | Ilford | Public primary · K-6 | 18 | 964 |
| Armidale City Public SchoolOC | Armidale | Public primary · K-6 | 349 | 963 |
| Bankstown Public School | Bankstown | Public primary · K-6 | 736 | 965 |
| Cambridge Gardens Public School | Cambridge Park | Public primary · K-6 | 341 | 965 |
About this data
Figures are from the latest published datasets and can lag the school by a year. Confirm enrolment rules and catchment boundaries with the school or department before relying on them.