Umina Beach Public School
Sydney Ave, Umina Beach NSW 2257
606students
1,010ICSEA · higher than 61% of NSW primary schools
15%language background other than English
13%Aboriginal or Torres Strait Islander
Attendance and enrolment
88.1%attendance rate, 2024 · -2.9 pts over 3 years
-17%enrolment change over 5 years
79FOEI (Family Occupation and Education Index; higher means more disadvantage, NSW average about 100)
16
17
18
19
20
21
22
23
24
25
Enrolments by year, 2016–2025. Latest 606.
NAPLAN
School-level NAPLAN results are published by ACARA on My School under terms that do not allow them to be reproduced here. See Umina Beach Public School on My School · Why some data is missing
Location and nearby schools
Straight-line distances. List every school within 5 to 50 km.
| School | Suburb | Type | Distance | ICSEA | Students |
|---|---|---|---|---|---|
| Ettalong Public School | Ettalong Beach | Public primary | 2.2 km | 975 | 490 |
| Woy Woy South Public School | Woy Woy | Public primary | 2.5 km | 996 | 648 |
| Pretty Beach Public School | Pretty Beach | Public primary | 3.3 km | 1,102 | 154 |
| Woy Woy Public School | Woy Woy | Public primary | 3.9 km | 970 | 365 |
| Empire Bay Public School | Empire Bay | Public primary | 5.1 km | 1,039 | 426 |
| Brisbania Public School | Saratoga | Public primary | 6.5 km | 1,014 | 358 |
| Point Clare Public School | Point Clare | Public primary | 9.1 km | 1,058 | 479 |
| Brooklyn Public School | Brooklyn | Public primary | 9.5 km | 1,064 | 79 |
Schools with a similar ICSEA in NSW
Same sector and type, ICSEA within 25 points. This is the comparison that separates teaching from postcode.
| School | Suburb | Type | Students | ICSEA |
|---|---|---|---|---|
| Gol Gol Public School | Gol Gol | Public primary · K-6 | 201 | 1,010 |
| Jiggi Public School | Jiggi | Public primary · K-6 | 25 | 1,010 |
| Kingsgrove Public School | Kingsgrove | Public primary · K-6 | 268 | 1,010 |
| Lowesdale Public School | Lowesdale | Public primary · K-6 | 11 | 1,010 |
| Marayong South Public School | Blacktown | Public primary · K-6 | 286 | 1,010 |
| Middleton Grange Public School | Middleton Grange | Public primary · K-6 | 465 | 1,010 |
About this data
Figures are from the latest published datasets and can lag the school by a year. Confirm enrolment rules and catchment boundaries with the school or department before relying on them.