Raleigh Public School
12 NORTH STREET, Raleigh NSW 2454
24students
1,097ICSEA · higher than 86% of NSW primary schools
Attendance and enrolment
88.9%attendance rate, 2024 · +0.9 pts over 3 years
-4%enrolment change over 5 years
46FOEI (Family Occupation and Education Index; higher means more disadvantage, NSW average about 100)
16
17
18
19
20
21
22
23
24
25
Enrolments by year, 2016–2025. Latest 24.
NAPLAN
School-level NAPLAN results are published by ACARA on My School under terms that do not allow them to be reproduced here. See Raleigh Public School on My School · Why some data is missing
Location and nearby schools
Straight-line distances. List every school within 5 to 50 km.
| School | Suburb | Type | Distance | ICSEA | Students |
|---|---|---|---|---|---|
| Repton Public School | Repton | Public primary | 1.6 km | 1,030 | 63 |
| Urunga Public School | Urunga | Public primary | 5.1 km | 974 | 179 |
| Bonville Public School | Bonville | Public primary | 8.0 km | 979 | 121 |
| Crossmaglen Public School | Bonville | Public primary | 9.8 km | 988 | 45 |
| Bellingen Public School | Bellingen | Public primary | 11.6 km | 998 | 219 |
| William Bayldon Public School | Sawtell | Public primary | 11.6 km | 812 | 159 |
| Sawtell Public School | Sawtell | Public primary | 12.6 km | 1,003 | 293 |
| Toormina Public School | Toormina | Public primary | 12.7 km | 922 | 174 |
Schools with a similar ICSEA in NSW
Same sector and type, ICSEA within 25 points. This is the comparison that separates teaching from postcode.
| School | Suburb | Type | Students | ICSEA |
|---|---|---|---|---|
| Hurstville Grove Infants School | Penshurst | Public primary · K-2 | 59 | 1,097 |
| Quakers Hill Public SchoolOC | Quakers Hill | Public primary · K-6 | 962 | 1,097 |
| Annangrove Public School | Annangrove | Public primary · K-6 | 142 | 1,096 |
| Ashfield Public SchoolOC | Ashfield | Public primary · K-6 | 474 | 1,096 |
| Canobolas Public School | Orange | Public primary · K-6 | 136 | 1,098 |
| Melonba Public School | Melonba | Public primary · K-6 | 776 | 1,098 |
About this data
Figures are from the latest published datasets and can lag the school by a year. Confirm enrolment rules and catchment boundaries with the school or department before relying on them.