Repton Public School
River Street, Repton NSW 2454
63students
1,030ICSEA · higher than 67% of NSW primary schools
Attendance and enrolment
88.3%attendance rate, 2024 · -1.4 pts over 3 years
-6%enrolment change over 5 years
75FOEI (Family Occupation and Education Index; higher means more disadvantage, NSW average about 100)
16
17
18
19
20
21
22
23
24
25
Enrolments by year, 2016–2025. Latest 63.
NAPLAN
School-level NAPLAN results are published by ACARA on My School under terms that do not allow them to be reproduced here. See Repton Public School on My School · Why some data is missing
Location and nearby schools
Straight-line distances. List every school within 5 to 50 km.
| School | Suburb | Type | Distance | ICSEA | Students |
|---|---|---|---|---|---|
| Raleigh Public School | Raleigh | Public primary | 1.6 km | 1,097 | 24 |
| Urunga Public School | Urunga | Public primary | 5.5 km | 974 | 179 |
| Bonville Public School | Bonville | Public primary | 7.4 km | 979 | 121 |
| Crossmaglen Public School | Bonville | Public primary | 10.0 km | 988 | 45 |
| William Bayldon Public School | Sawtell | Public primary | 10.4 km | 812 | 159 |
| Sawtell Public School | Sawtell | Public primary | 11.3 km | 1,003 | 293 |
| Toormina Public School | Toormina | Public primary | 11.5 km | 922 | 174 |
| Bellingen Public School | Bellingen | Public primary | 13.2 km | 998 | 219 |
Schools with a similar ICSEA in NSW
Same sector and type, ICSEA within 25 points. This is the comparison that separates teaching from postcode.
| School | Suburb | Type | Students | ICSEA |
|---|---|---|---|---|
| Beverly Hills North Public School | Beverly Hills | Public primary · K-6 | 352 | 1,030 |
| Darlington Public School | Chippendale | Public primary · P-6 | 147 | 1,030 |
| Exeter Public School | Exeter | Public primary · K-6 | 123 | 1,030 |
| Hamilton North Public School | Hamilton North | Public primary · K-6 | 123 | 1,030 |
| Hammondville Public School | Hammondville | Public primary · K-6 | 445 | 1,030 |
| Kurnell Public School | Kurnell | Public primary · K-6 | 211 | 1,030 |
About this data
Figures are from the latest published datasets and can lag the school by a year. Confirm enrolment rules and catchment boundaries with the school or department before relying on them.