School of the Air
Lane St, Broken Hill NSW 2880
120students
985ICSEA · higher than 50% of NSW primary schools
8%Aboriginal or Torres Strait Islander
Attendance and enrolment
-3%enrolment change over 5 years
78FOEI (Family Occupation and Education Index; higher means more disadvantage, NSW average about 100)
16
17
18
19
20
21
22
23
24
25
Enrolments by year, 2016–2025. Latest 120.
NAPLAN
School-level NAPLAN results are published by ACARA on My School under terms that do not allow them to be reproduced here. See School of the Air on My School · Why some data is missing
Location and nearby schools
Straight-line distances. List every school within 5 to 50 km.
| School | Suburb | Type | Distance | ICSEA | Students |
|---|---|---|---|---|---|
| Broken Hill North Public School | Broken Hill | Public primary | 0.1 km | 864 | 206 |
| Morgan Street Public School | Broken Hill | Public primary | 1.1 km | 960 | 290 |
| Broken Hill Public School | Broken Hill | Public primary | 1.9 km | 881 | 162 |
| Burke Ward Public School | Broken Hill | Public primary | 3.4 km | 858 | 200 |
| Railway Town Public School | Broken Hill | Public primary | 4.1 km | 868 | 124 |
| Alma Public School | Broken Hill | Public primary | 4.2 km | 875 | 255 |
Schools with a similar ICSEA in NSW
Same sector and type, ICSEA within 25 points. This is the comparison that separates teaching from postcode.
| School | Suburb | Type | Students | ICSEA |
|---|---|---|---|---|
| Crabbes Creek Public School | Crabbes Creek | Public primary · K-6 | 37 | 985 |
| Hoxton Park Public School | Hoxton Park | Public primary · K-6 | 531 | 985 |
| Ingleburn Public School | Ingleburn | Public primary · K-6 | 424 | 985 |
| Kearns Public School | Kearns | Public primary · K-6 | 178 | 985 |
| King Park Public School | St Johns Park | Public primary · K-6 | 396 | 985 |
| Moss Vale Public SchoolOC | Moss Vale | Public primary · K-6 | 442 | 985 |
About this data
Figures are from the latest published datasets and can lag the school by a year. Confirm enrolment rules and catchment boundaries with the school or department before relying on them.