Morgan Street Public School
482 Morgan St, Broken Hill NSW 2880
290students
960ICSEA · higher than 38% of NSW primary schools
6%language background other than English
11%Aboriginal or Torres Strait Islander
Attendance and enrolment
89.5%attendance rate, 2024 · 0.0 pts over 3 years
+2%enrolment change over 5 years
106FOEI (Family Occupation and Education Index; higher means more disadvantage, NSW average about 100)
16
17
18
19
20
21
22
23
24
25
Enrolments by year, 2016–2025. Latest 290.
NAPLAN
School-level NAPLAN results are published by ACARA on My School under terms that do not allow them to be reproduced here. See Morgan Street Public School on My School · Why some data is missing
Location and nearby schools
Straight-line distances. List every school within 5 to 50 km.
| School | Suburb | Type | Distance | ICSEA | Students |
|---|---|---|---|---|---|
| Broken Hill North Public School | Broken Hill | Public primary | 1.1 km | 864 | 206 |
| School of the Air | Broken Hill | Public primary | 1.1 km | 985 | 120 |
| Broken Hill Public School | Broken Hill | Public primary | 1.7 km | 881 | 162 |
| Burke Ward Public School | Broken Hill | Public primary | 2.8 km | 858 | 200 |
| Railway Town Public School | Broken Hill | Public primary | 3.8 km | 868 | 124 |
| Alma Public School | Broken Hill | Public primary | 4.5 km | 875 | 255 |
Schools with a similar ICSEA in NSW
Same sector and type, ICSEA within 25 points. This is the comparison that separates teaching from postcode.
| School | Suburb | Type | Students | ICSEA |
|---|---|---|---|---|
| Berinba Public School | Yass | Public primary · K-6 | 225 | 960 |
| Deepwater Public School | Deepwater | Public primary · K-6 | 17 | 960 |
| Griffith North Public School | Griffith | Public primary · K-6 | 418 | 960 |
| Liverpool Public School | Liverpool | Public primary · K-6 | 562 | 960 |
| Beechwood Public School | Wauchope | Public primary · K-6 | 184 | 959 |
| Cassilis Public School | Cassilis | Public primary · K-6 | 11 | 959 |
About this data
Figures are from the latest published datasets and can lag the school by a year. Confirm enrolment rules and catchment boundaries with the school or department before relying on them.